Nipper Carnival · Scottburgh analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Marine |
|---|---|---|
| 237 · 1st | Points · official | 195 · 2nd |
| 9 | Gold | 2 |
| 26 | Medals | 18 |
| 4 | Finalists | 5 |
| 4 | Surf Swim | 5 |
| 2 | Board Race | 2 |
| 3 | Ironman | 0 |
| 4 | Run-Swim-Run | 6 |
| 7 | Beach Sprint | 2 |
| 3 | Beach Run | 1 |
| 3 | Bodyboard | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.