Nipper Champs · Addington Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Umhlanga Rocks | Measure | Durban Surf |
|---|---|---|
| 1 036 · 1st | Points · official | 894 · 2nd |
| 25 | Gold | 20 |
| 80 | Medals | 81 |
| 34 | Finalists | 33 |
| 9 | Surf Swim | 12 |
| 3 | Board Race | 8 |
| 5 | Ironman | 3 |
| 10 | Run-Swim-Run | 10 |
| 14 | Beach Flags | 7 |
| 11 | Beach Sprint | 12 |
| 12 | Beach Run | 13 |
| 8 | Bodyboard | 7 |
| 2 | Taplin | 4 |
| 3 | Beach Relay | 3 |
| 2 | Board Relay | 1 |
| 1 | Bodyboard Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.