Nipper Champs · Addington Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Umhlanga Rocks | Measure | Durban Surf |
|---|---|---|
| 1 001 · 1st | Points · official | 688 · 2nd |
| 22 | Gold | 14 |
| 82 | Medals | 61 |
| 25 | Finalists | 15 |
| 9 | Surf Swim | 9 |
| 5 | Board Race | 6 |
| 2 | Ironman | 3 |
| 9 | Run-Swim-Run | 7 |
| 14 | Beach Flags | 8 |
| 13 | Beach Sprint | 5 |
| 14 | Beach Run | 6 |
| 6 | Bodyboard | 10 |
| 2 | Taplin | 3 |
| 5 | Beach Relay | 2 |
| 1 | Board Relay | 1 |
| 2 | Bodyboard Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.