Series 2 · Durban Surf analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Umhlanga Rocks | Measure | Pirates |
|---|---|---|
| 340 · 1st | Points | 238 · 2nd |
| 16 | Gold | 8 |
| 30 | Medals | 21 |
| 51 | Finalists | 35 |
| 5 | Surf Swim | 3 |
| 4 | Board Race | 6 |
| 6 | Single Ski | 5 |
| 6 | Ironman | 4 |
| 9 | Beach Sprint | 3 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.