Training Series 2 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Scottburgh |
|---|---|---|
| 306 · 1st | Points · official | 121 · 2nd |
| 12 | Gold | 7 |
| 32 | Medals | 10 |
| 0 | Finalists | 0 |
| 6 | Surf Swim | 3 |
| 6 | Board Race | 3 |
| 6 | Single Ski | 1 |
| 7 | Beach Flags | 2 |
| 7 | Beach Sprint | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.