Training Series 4 · Pirates analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Pirates |
|---|---|---|
| 202 · 1st | Points · official | 159 · 2nd |
| 6 | Gold | 11 |
| 20 | Medals | 18 |
| 7 | Finalists | 1 |
| 5 | Surf Swim | 6 |
| 4 | Board Race | 6 |
| 3 | Ironman | 5 |
| 5 | Beach Sprint | 1 |
| 2 | Beach Relay | 0 |
| 1 | Swim Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.