Training Series 5 · Durban Surf analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 213 · 1st | Points · official | 191 · 2nd |
| 4 | Gold | 9 |
| 21 | Medals | 17 |
| 0 | Finalists | 0 |
| 5 | Surf Swim | 3 |
| 4 | Board Race | 7 |
| 3 | Ironman | 1 |
| 7 | Beach Flags | 4 |
| 1 | Tube Rescue | 1 |
| 1 | Board Relay | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.