SA Open Water Champs analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Harties Reflection | Measure | Tuks |
|---|---|---|
| 825 · 1st | Points · official | 345 · 2nd |
| 39 | Gold | 10 |
| 89 | Medals | 34 |
| 3 | Finalists | 0 |
| 24 | Surf Swim | 6 |
| 25 | Board Race | 7 |
| 10 | Ironman | 6 |
| 16 | Run-Swim-Run | 8 |
| 3 | Tube Rescue | 5 |
| 9 | Taplin | 2 |
| 2 | Run-Swim-Run Relay | 0 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.