Medals by club × discipline · every club that medalled
Bodybd = Bodyboard
Marine owned the water (Board Race 9, Surf Swim 9) · Umhlanga Rocks won the beach (Beach Flags 8, Beach Run 7)
Individual medals only. Tap a heading to sort. Junior standouts show as initials unless their profile is public.
Junior rows never name the beaten athlete.
The biggest in each division: finishing ahead of someone rated 150+ higher going in, or well above seed.
Top rating risers: Paige D. +34, Ella G. +33, Samantha B. +31, James B. +29, Morgan S. +29, Elaine B. +28, Aragon D. +25, Daniel C. +24.
| Surf SwimU12 Girls | 9 | 604 | 33% |
|---|---|---|---|
| Beach FlagsU12 Girls | 10 | 566 | 30% |
| Board RaceU13/14 Boys | 19 | 519 | 16% |
| Beach FlagsU10 Boys | 12 | 514 | 33% |
| Beach RunU10 Boys | 12 | 514 | 33% |
| Surf SwimU12 Boys | 15 | 507 | 27% |
| Board RaceU13/14 Girls | 15 | 505 | 33% |
| Beach FlagsU11 Boys | 12 | 496 | 25% |
| Beach RunU11 Boys | 12 | 496 | 25% |
| Beach RunU12 Boys | 26 | 477 | 31% |
| Beach FlagsU11 Girls | 13 | 467 | 23% |
| Beach FlagsU10 Girls | 16 | 465 | 50% |
| Beach FlagsU12 Boys | 17 | 465 | 29% |
| Beach RunU10 Girls | 16 | 465 | 50% |
| Beach RunU13/14 Boys | 16 | 450 | 50% |
| Beach RunU13/14 Girls | 18 | 426 | 44% |
| Surf SwimU10 Girls | 14 | – | 0% |
| Surf SwimU10 Boys | 10 | – | 0% |
| Surf SwimU11 Girls | 13 | – | 8% |
| Surf SwimU11 Boys | 11 | – | 9% |
| Surf SwimU9 Girls | 3 | – | 0% |
| Surf SwimU9 Boys | 8 | – | 0% |
| Board RaceU11 Boys | 9 | – | 0% |
| Board RaceU12 Girls | 7 | – | 29% |
| Board RaceU12 Boys | 13 | – | 8% |
| IronmanU13/14 Girls | 14 | – | 0% |
| IronmanU13/14 Boys | 18 | – | 0% |
| Beach FlagsU9 Girls | 5 | – | 0% |
| Beach FlagsU9 Boys | 10 | – | 0% |
| Beach RunU11 Girls | 11 | – | 18% |
| Beach RunU12 Girls | 8 | – | 25% |
| Beach RunU9 Girls | 5 | – | 0% |
| Beach RunU9 Boys | 11 | – | 0% |
| BodyboardU10 Girls | 12 | – | 0% |
| BodyboardU10 Boys | 10 | – | 0% |
| BodyboardU11 Girls | 12 | – | 0% |
| BodyboardU9 Girls | 3 | – | 0% |
| BodyboardU9 Boys | 6 | – | 0% |
Field = mean Flagline Rating entrants carried in. Tap a heading to sort.
Field is the mean Flagline Rating entrants carried in (from 3 settled ratings). Rated is the share of entrants with a settled rating in the division's pool. Relays and mixed divisions aren't rated. Filter by discipline, band and gender.
| Umhlanga Rocks | Measure | Marine |
|---|---|---|
| 400 · 1st | Points · official | 351 · 2nd |
| 9 | Gold | 12 |
| 25 | Medals | 39 |
| 0 | Finalists | 0 |
| 4 | Surf Swim | 9 |
| 3 | Board Race | 9 |
| 0 | Ironman | 4 |
| 8 | Beach Flags | 7 |
| 7 | Beach Run | 8 |
| 3 | Bodyboard | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.