Medals by club × discipline · every club that medalled
R-S-R = Run-Swim-Run · Bodybd = Bodyboard
Durban Surf owned the water (Board Race 9, Bodyboard 9, Run-Swim-Run 7) · Durban Surf won the beach (Beach Sprint 7)
Individual medals only. Tap a heading to sort. Junior standouts show as initials unless their profile is public.
Entries that raced a final after heats or semis; straight finals are left out (everyone is in them).
Top rating risers: Daniel C. +43, Brooke G. +40, Sophia C. +37, Carter B. +32, Chrissy G. +29, Ryder N. +29, Dylan M. +25, Lethokuhle M. +24.
| Run-Swim-RunU12 Girls | 13 | 558 | 38% |
|---|---|---|---|
| Board RaceU12 Girls | 12 | 553 | 25% |
| Board RaceU13/14 Boys | 16 | 542 | 19% |
| Board RaceU12 Boys | 21 | 523 | 24% |
| BodyboardU12 Boys | 21 | 523 | 24% |
| Board RaceU13/14 Girls | 18 | 512 | 28% |
| Run-Swim-RunU12 Boys | 18 | 502 | 22% |
| Beach SprintU11 Boys | 7 | 479 | 43% |
| Surf SwimU13/14 Girls | 17 | 478 | 29% |
| Beach SprintU12 Girls | 13 | 448 | 31% |
| Beach SprintU10 Boys | 15 | 437 | 40% |
| Beach SprintU11 Girls | 11 | 437 | 55% |
| Surf SwimU13/14 Boys | 15 | 430 | 40% |
| Beach SprintU12 Boys | 19 | 416 | 21% |
| Beach SprintU13/14 Girls | 17 | 382 | 47% |
| Beach SprintU13/14 Boys | 14 | 378 | 57% |
| Board RaceU10 Girls | 18 | – | 0% |
| Board RaceU10 Boys | 13 | – | 0% |
| Board RaceU11 Girls | 11 | – | 0% |
| Board RaceU11 Boys | 6 | – | 0% |
| Board RaceU9 Girls | 1 | – | 0% |
| Board RaceU9 Boys | 9 | – | 0% |
| IronmanU13/14 Girls | 9 | – | 0% |
| IronmanU13/14 Boys | 11 | – | 0% |
| Run-Swim-RunU10 Girls | 18 | – | 6% |
| Run-Swim-RunU10 Boys | 13 | – | 0% |
| Run-Swim-RunU11 Girls | 11 | – | 18% |
| Run-Swim-RunU11 Boys | 7 | – | 29% |
| Run-Swim-RunU9 Girls | 1 | – | 0% |
| Run-Swim-RunU9 Boys | 8 | – | 0% |
| Beach SprintU9 Boys | 11 | – | 9% |
| BodyboardU10 Girls | 20 | – | 0% |
| BodyboardU10 Boys | 14 | – | 0% |
| BodyboardU11 Girls | 12 | – | 0% |
| BodyboardU11 Boys | 7 | – | 0% |
| BodyboardU12 Girls | 13 | – | 15% |
| BodyboardU9 Boys | 8 | – | 0% |
Field = mean Flagline Rating entrants carried in. Tap a heading to sort.
Field is the mean Flagline Rating entrants carried in (from 3 settled ratings). Rated is the share of entrants with a settled rating in the division's pool. Relays and mixed divisions aren't rated. Filter by discipline, band and gender.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 344 · 1st | Points · official | 289 · 2nd |
| 10 | Gold | 3 |
| 32 | Medals | 24 |
| 8 | Finalists | 8 |
| 0 | Surf Swim | 1 |
| 9 | Board Race | 5 |
| 7 | Run-Swim-Run | 7 |
| 7 | Beach Sprint | 6 |
| 9 | Bodyboard | 5 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.