Nipper Surf Competition 1 · Hout Bay analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Big Bay |
|---|---|---|
| 643 · 1st | Points · official | 397 · 2nd |
| 20 | Gold | 10 |
| 52 | Medals | 41 |
| 32 | Finalists | 13 |
| 13 | Surf Swim | 11 |
| 12 | Board Race | 6 |
| 6 | Beach Flags | 11 |
| 12 | Beach Run | 10 |
| 7 | Bodyboard | 1 |
| 2 | Taplin | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.