Nipper Surf Competition 2 · Fish Hoek analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Big Bay |
|---|---|---|
| 566 · 1st | Points · official | 335 · 2nd |
| 20 | Gold | 11 |
| 49 | Medals | 32 |
| 22 | Finalists | 10 |
| 17 | Board Race | 9 |
| 16 | Run-Swim-Run | 11 |
| 9 | Beach Sprint | 8 |
| 5 | Taplin | 1 |
| 2 | Beach Relay | 3 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.