Nipper Surf Competition 3 · Strand analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Big Bay |
|---|---|---|
| 608 · 1st | Points · official | 422 · 2nd |
| 23 | Gold | 11 |
| 51 | Medals | 37 |
| 7 | Finalists | 2 |
| 16 | Surf Swim | 9 |
| 16 | Board Race | 6 |
| 7 | Beach Flags | 10 |
| 9 | Beach Run | 10 |
| 3 | Taplin | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.