Seniors & Juniors Surf Competition 3 · Clifton analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 610 · 1st | Points · official | 451 · 2nd |
| 27 | Gold | 12 |
| 59 | Medals | 40 |
| 26 | Finalists | 14 |
| 8 | Surf Swim | 10 |
| 16 | Board Race | 4 |
| 22 | Single Ski | 1 |
| 4 | Beach Sprint | 13 |
| 6 | Taplin | 4 |
| 3 | Beach Relay | 8 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.