Board race (and bodyboard)
In the board race athletes start on the beach, launch a rescue board (a long paddle board, propelled by the hands and arms), paddle around two buoys about 200 m beyond knee-deep water and an apex buoy, catch a wave in and run up the beach to finish. U11–U14 nippers paddle to buoys 60 m or 80 m out, U9 to U12 also race bodyboards, and the board relay is a team of three over the same course.
How it works
Athletes stand on the start line with their boards about 1.5 m apart. On the signal they run into the water, paddle around the buoys, return to the beach and cross the finish line on their feet, still holding the board.
In the board relay each of three team members paddles the course and runs to tag the next. See board race rules.
Bodyboards for nippers
Under LSA rules the bodyboard race is for U9 to U12 only, around buoys 60 m out; U9 and U10 surf nippers use soft boards, and from U11 nippers may use the full 3.2 m board.
Board race in South Africa
1 170 board race divisions on Flagline so far. Leaders, the top clubs, records and field sizes are on the stats page.
SA Champs 2025/26 · Gqeberha / Thembisa
| Age group | Women | Men | Mixed |
|---|---|---|---|
| Open | Nicola HarcusFish HoekKendra D.Mandeville DolphinsUmhlanga Rocks | William PearseFish HoekAiden B.TuksFish Hoek | – |
| Junior | Clifton | Fish Hoek | – |
| U19 | Keira V.Clifton | Wade B.Fish HoekNeil H. | – |
| U17 | Zoe S.Sienna G.Summerstrand | Callan M.Mandeville DolphinsWilliam N.Llandudno | – |
| U15 | Shaylee P.Fish HoekJanika W.Bloemfontein | Daniel V.Fish HoekFC R. | – |
| Masters 30-35 | Carmel SadlerSummerstrand | Artwell NgcoboSummerstrand | – |
| Masters 35-39 | Christina MallionClifton | Alex NeuschBig BayJan-Albert Heymans | – |
| Masters 40-44 | Eloise HorneFish Hoek | Lucky Nhlakanipho MabuyaPirates | – |
| Masters 45-49 | Janine PrinsSummerstrand | Dawid MockeFish Hoek | – |
| Masters 50-54 | – | Vince KingSummerstrand | – |
| Masters 55-59 | – | Guy MottramFish Hoek | – |
| Masters 60-64 | – | Keith TheronKings Beach | – |
| Masters 65-69 | Renee VrahimisFish Hoek | Graham HolmSummerstrand | – |
| Masters 70-74 | – | Paul FortuinFish Hoek | – |
| Masters 75+ | – | Bruce Darbyshire-RobertsScottburgh | – |
| U14 | Sarah M.Fish HoekHannah G.Mandeville Dolphins | Eddy H.MarineKayden M.Tuks | Fish Hoek |
| U13 | Olivia C.ScottburghLienke B. | Esihle B.Mandeville DolphinsNoah K.Clifton | – |
| U12 | Sophie M.CliftonBeulah V. | Christoff B.TuksBoyd S.Fish Hoek | Fish Hoek |
| U11 | Harris G.Durban SurfMikah D.Blake C.Fish Hoek | Josh V.Fish HoekZack G. | – |
| U10 | McKenzie J.SummerstrandClara H.Kings BeachAnnamy V. | Theodore M.TuksByron H.Fish HoekJackson G.Clifton | Fish Hoek |
| U9 | Indi G.Durban SurfMari W.BloemfonteinMaya R.Clifton | Reuben M.Fish HoekJohandre E. | – |
SA Inter-Provincials 2025/26 · Gqeberha
| Age group | Women | Men |
|---|---|---|
| Open | Sash H.KZN | Joseph BarryEastern Cape |
| U19 | Shaylee P.Western Cape | Liam S.Eastern Cape |
Sources
- Lifesaving South Africa — Competition Manual, 17th edition (November 2022)
- International Life Saving Federation — Competition Rule Book, 2025 edition (revised May 2026)
- Llandudno Lifesaving Club — FAQs
Updated 29 September 2026. Spotted something wrong? Email hello@flagline.co.za.