Big Bay analytics
Points · Big Bay · 2025/26
Big Bay scored 1 613 points in 2025/26, below WC (1 966) but above SA (1 342)
Season pointscore · 2025/26
WC pointscore4th in the WC pointscore · 1 233 points from 7 scored competitions
Pointscore rank by season
- 2021/22–
- 2022/234th of 12
- 2023/243rd of 12
- 2024/253rd of 12
- 2025/264th of 11
| Pts | Medallists | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Juniors & Seniors · Gqeberha30 Mar 2026 · 5th of 29 | 2 | 2 | 2 | 6 | 120official | 5th of 29 | |||||||
| SA Masters · Gqeberha29 Mar 2026 · 15th of 18 | 3 | 1 | 0 | 4 | 55official | 15th of 18 | |||||||
| SA Nippers · Gqeberha26 Mar 2026 · 8th of 24 | 3 | 3 | 2 | 8 | 128official | 8th of 24 | |||||||
| WC Surf Nippers Champs · Strand14 Mar 2026 · 4th of 9 | 6 | 8 | 9 | 23 | 345official | 4th of 9 | |||||||
| WC Surf Champs · Clifton28 Feb 2026 · 4th of 11 | 1 | 0 | 4 | 5 | 154official | 4th of 11 | |||||||
| Nipper Surf Competition 3 · Clifton15 Feb 2026 · 4th of 7 | 5 | 7 | 6 | 18 | 239official | 4th of 7 | |||||||
| Surf #3 · Fish Hoek7 Feb 2026 · 4th of 10 | 0 | 2 | 4 | 6 | 127official | 4th of 10 | |||||||
| Nipper Surf Competition 2 · Fish Hoek1 Feb 2026 · 3rd of 8 | 3 | 2 | 7 | 12 | 161official | 3rd of 8 | |||||||
| Surf #2 · Milnerton17 Jan 2026 · 4th of 11 | 2 | 3 | 3 | 8 | 105official | 4th of 11 | |||||||
| Surf #1 · Clifton15 Nov 2025 · 4th of 9 | 1 | 1 | 5 | 7 | 102official | 4th of 9 | |||||||
| Battle of the Bays · Muizenberg11 Oct 2025 · 3rd of 7 | 3 | 2 | 1 | 6 | 77 | 3rd of 7 | |||||||
| Total11 competitions | 29 | 31 | 43 | 103 | 1 613 | ||||||||
- 21/22: 17 medals (7 gold, 7 silver, 3 bronze), 70 athletes · 305 entries
- 22/23: 167 medals (59 gold, 58 silver, 50 bronze), 93 athletes · 1 198 entries
- 23/24: 218 medals (67 gold, 75 silver, 76 bronze), 110 athletes · 1 267 entries
- 24/25: 254 medals (82 gold, 71 silver, 101 bronze), 94 athletes · 1 560 entries
- 25/26: 100 medals (27 gold, 32 silver, 41 bronze), 72 athletes · 1 136 entries