Provincial team
DHL Invitation Team
Roster · 12 athletes
2023/24| Your club: Following: Zoë B. | U17 | 7 | 5 | 6 | 1 | 616 |
| Your club: Following: Ryley S. | U17 | 7 | 3 | 6 | 1 | 583 |
| Your club: Following: Madison A. | U17 | 8 | 6 | 27 | 1 | 579 |
| Your club: Following: Kendra B. | U17 | 9 | 4 | 12 | 1 | 574 |
| Your club: Following: Jessica H. | U17 | 8 | 5 | 19 | 1 | 563 |
| Your club: Following: Connor B. | U19 | 10 | 4 | 22 | 1 | 537 |
| Your club: Following: Matthew Brading | U19 | 7 | 5 | 6 | 1 | 532 |
| Your club: Following: Holly Smith | U19 | 5 | 2 | 9 | 1 | 522 |
| Your club: Following: Matthew A. | U19 | 5 | 2 | 5 | 1 | 522 |
| Your club: Following: Jordan D. | U19 | 8 | 4 | 9 | 1 | 479 |
| Your club: Following: Jessica Booth | Open | 5 | 5 | 12 | 1 | 468 |
| Your club: Following: Anele Sibisi | Open | 10 | 6 | 13 | 1 | 452 |
Juniors appear as first name + initial (8 of 12 athletes). Figures are for the club in 2023/24.