Club · Western Cape
False Bay
Roster · 18 athletes
2025/26| Your club: Following: Ghaalib W. | U17 | 8 | 2 | 22 | 1 | 521 (Provisional: under 10 rated heats) |
| Your club: Following: Carlton Baron | Open | 13 | 0 | 8 | 1 | 510 |
| Your club: Following: Simanye P. | U17 | 11 | 2 | 32 | 2 | 506 |
| Your club: Following: Jordan Minter | Open | 17 | 1 | 13 | 5 | 478 |
| Your club: Following: O’Shea J. | U14 | 26 | 2 | 23 | 1 | 476 |
| Your club: Following: Landon M. | U17 | 16 | 0 | 2 | 2 | 460 |
| Your club: Following: Emery W. | U14 | 24 | 0 | 7 | 1 | 451 |
| Your club: Following: Ryan Spogter | Open | 2 | 0 | 1 | 2 | 424 |
| Your club: Following: Daniel Minter | Open | 9 | 0 | 0 | 4 | 404 |
| Your club: Following: Tristan M. | U17 | 16 | 0 | 9 | 2 | 400 |
| Your club: Following: Shaneez A. | U12 | 20 | 0 | 0 | 1 | 387 |
| Your club: Following: Cezario D. | U14 | 24 | 0 | 0 | 1 | 377 |
| Your club: Following: Izrah L. | U13 | 21 | 0 | 0 | 1 | 322 |
| Your club: Following: Asmaa W. | U11 | 7 | 0 | 0 | 1 | 321 (Provisional: under 10 rated heats) |
| Your club: Following: Moegamat Y. | U12 | 14 | 0 | 0 | 1 | 318 |
| Your club: Following: Carly S. | U13 | 10 | 0 | 0 | 1 | 176 (Provisional: under 10 rated heats) |
| Your club: Following: Tanweer Absalom | Open | 2 | 0 | 0 | 1 | 146 (Provisional: under 10 rated heats) |
| Your club: Following: Skylar D. | U13 | 2 | 0 | 0 | 1 | 134 (Provisional: under 10 rated heats) |
Juniors appear as first name + initial (13 of 18 athletes). Figures are for the club in 2025/26.