Fossil analytics
Depth · Fossil · 2025/26
Fossil has 0 members in a national top 8, below SA (5.3)
Depth · 2025/26
0 members in a national top 8 · 20 rated
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2025/26
This season's athletes by Flagline Rating at the end of 2025/26, per rating pool.
How to read this
Nipper Boys6 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Gugulethu S.U12 · provisional · 2 heats | U12 | 628±77 | ±77 | 2 | Provisional | new (first rated this season) |
| – | Zolile M.U9 · provisional · 3 heats | U9 | 323±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Bulela S.U12 · provisional · 2 heats | U12 | 315±74 | ±74 | 2 | Provisional | new (first rated this season) |
| – | Malibongwe S.U11 · provisional · 2 heats | U11 | 239±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Banzi D.U10 · provisional · 3 heats | U10 | 196±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Athandile S.U14 · provisional · 3 heats | U14 | 178±68 | ±68 | 3 | Provisional | new (first rated this season) |
Junior Boys3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Sinentlahla G.U15 · provisional · 2 heats | U15 | 296±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Minentle S.U15 · provisional · 2 heats | U15 | 229±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Lukhanyo K.U15 · provisional · 2 heats | U15 | 0±68 | ±68 | 2 | Provisional | new (first rated this season) |
Open Men2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Mvelo MdatshaOpen · provisional · 2 heats | Open | 369±74 | ±74 | 2 | Provisional | new (first rated this season) |
| – | Phakamani DlaminiOpen · provisional · 2 heats | Open | 269±74 | ±74 | 2 | Provisional | new (first rated this season) |
Masters Men9 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Bonile MpisekhayMasters · provisional · 4 heats | Masters | 630±48 | ±48 | 4 | Provisional | new (first rated this season) |
| – | ntokozo mayeiaMasters · provisional · 4 heats | Masters | 576±48 | ±48 | 4 | Provisional | new (first rated this season) |
| – | Mlungisi DlaminiMasters · provisional · 3 heats | Masters | 504±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Mthobisi DlaminiMasters · provisional · 3 heats | Masters | 455±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Thokozani KhowaMasters · provisional · 4 heats | Masters | 436±48 | ±48 | 4 | Provisional | new (first rated this season) |
| – | Luyanda GasaMasters · provisional · 3 heats | Masters | 348±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Simlindile VulindlelaMasters · provisional · 2 heats | Masters | 318±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Sonwabo M.U14 (Masters rating) · provisional · 6 heats | U14Masters rating | 298±42 | ±42 | 6 | Provisional | rating updated since the season began, from 351 |
| – | Siphelele GasaMasters · provisional · 3 heats | Masters | 280±58 | ±58 | 3 | Provisional | new (first rated this season) |
Relay line-ups · 2025/26
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U15 Boys · Board Relaytotal 729
Masters Men · Board Relaytotal 739
8 age groups have too few rated athletes for a line-up.ShowHide
- U9 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U10 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Boys: Taplin needs 4, Beach Relay needs 4
- Open Men: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Masters Men: Taplin needs 4