Club
Fossil
Roster · 20 athletes
2025/26| Your club: Following: Gugulethu S. | U12 | 5 | 0 | 4 | 1 | 610 (Provisional: under 10 rated heats) |
| Your club: Following: Bonile Mpisekhay | 30-34 | 7 | 1 | 18 | 1 | 559 (Provisional: under 10 rated heats) |
| Your club: Following: ntokozo mayeia | 30-34 | 6 | 2 | 23 | 1 | 537 (Provisional: under 10 rated heats) |
| Your club: Following: Mlungisi Dlamini | 40-44 | 6 | 0 | 4 | 1 | 512 (Provisional: under 10 rated heats) |
| Your club: Following: Thokozani Khowa | 40-44 | 5 | 0 | 0 | 1 | 462 (Provisional: under 10 rated heats) |
| Your club: Following: Mthobisi Dlamini | 40-44 | 5 | 0 | 0 | 1 | 446 (Provisional: under 10 rated heats) |
| Your club: Following: Bulela S. | U12 | 5 | 0 | 0 | 1 | 413 (Provisional: under 10 rated heats) |
| Your club: Following: Zolile M. | U9 | 7 | 0 | 0 | 1 | 382 (Provisional: under 10 rated heats) |
| Your club: Following: Luyanda Gasa | 30-34 | 5 | 0 | 4 | 1 | 379 (Provisional: under 10 rated heats) |
| Your club: Following: Siphelele Gasa | 30-34 | 7 | 0 | 3 | 1 | 342 (Provisional: under 10 rated heats) |
| Your club: Following: Mvelo Mdatsha | Open | 4 | 0 | 0 | 1 | 339 (Provisional: under 10 rated heats) |
| Your club: Following: Sonwabo M. | U14 | 6 | 0 | 0 | 1 | 307 (Provisional: under 10 rated heats) |
| Your club: Following: Sinentlahla G. | U15 | 5 | 0 | 0 | 1 | 304 (Provisional: under 10 rated heats) |
| Your club: Following: Athandile S. | U14 | 6 | 0 | 0 | 1 | 289 (Provisional: under 10 rated heats) |
| Your club: Following: Phakamani Dlamini | Open | 3 | 0 | 0 | 1 | 250 (Provisional: under 10 rated heats) |
| Your club: Following: Minentle S. | U15 | 5 | 0 | 0 | 1 | 236 (Provisional: under 10 rated heats) |
| Your club: Following: Simlindile Vulindlela | 35-39 | 4 | 0 | 4 | 1 | 214 (Provisional: under 10 rated heats) |
| Your club: Following: Banzi D. | U10 | 6 | 0 | 0 | 1 | 203 (Provisional: under 10 rated heats) |
| Your club: Following: Lukhanyo K. | U15 | 5 | 0 | 0 | 1 | 196 (Provisional: under 10 rated heats) |
| Your club: Following: Malibongwe S. | U11 | 5 | 0 | 0 | 1 | 48 (Provisional: under 10 rated heats) |
Juniors appear as first name + initial (10 of 20 athletes). Figures are for the club in 2025/26.