Llandudno analytics
Points · Llandudno · 2025/26
Llandudno scored 2 461 points in 2025/26, above WC (1 966) and SA (1 342)
Season pointscore · 2025/26
WC pointscore3rd in the WC pointscore · 1 764 points from 7 scored competitions
Pointscore rank by season
- 2021/22–
- 2022/233rd of 12
- 2023/244th of 12
- 2024/254th of 12
- 2025/263rd of 11
| Pts | Medallists | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Juniors & Seniors · Gqeberha30 Mar 2026 · 4th of 29 | 3 | 5 | 11 | 19 | 272official | 4th of 29 | |||||||
| SA Masters · Gqeberha29 Mar 2026 · 8th of 18 | 1 | 4 | 4 | 9 | 139official | 8th of 18 | |||||||
| SA Nippers · Gqeberha26 Mar 2026 · 5th of 24 | 3 | 3 | 8 | 14 | 209official | 5th of 24 | |||||||
| WC Surf Nippers Champs · Strand14 Mar 2026 · 3rd of 9 | 8 | 14 | 8 | 30 | 398official | 3rd of 9 | |||||||
| WC Surf Champs · Clifton28 Feb 2026 · 3rd of 11 | 13 | 12 | 10 | 35 | 448official | 3rd of 11 | |||||||
| Nipper Surf Competition 3 · Clifton15 Feb 2026 · 3rd of 7 | 7 | 7 | 10 | 24 | 285official | 3rd of 7 | |||||||
| Surf #3 · Fish Hoek7 Feb 2026 · 3rd of 10 | 2 | 3 | 3 | 8 | 132official | 3rd of 10 | |||||||
| Nipper Surf Competition 2 · Fish Hoek1 Feb 2026 · 4th of 8 | 2 | 2 | 7 | 11 | 159official | 4th of 8 | |||||||
| Surf #2 · Milnerton17 Jan 2026 · 3rd of 11 | 1 | 0 | 2 | 3 | 139official | 3rd of 11 | |||||||
| Surf #1 · Clifton15 Nov 2025 · 3rd of 9 | 1 | 3 | 8 | 12 | 203official | 3rd of 9 | |||||||
| Battle of the Bays · Muizenberg11 Oct 2025 · 4th of 7 | 1 | 2 | 4 | 7 | 77 | 4th of 7 | |||||||
| Total11 competitions | 42 | 55 | 75 | 172 | 2 461 | ||||||||
- 21/22: 33 medals (9 gold, 13 silver, 11 bronze), 119 athletes · 445 entries
- 22/23: 245 medals (48 gold, 80 silver, 117 bronze), 188 athletes · 2 128 entries
- 23/24: 175 medals (30 gold, 70 silver, 75 bronze), 139 athletes · 1 431 entries
- 24/25: 215 medals (44 gold, 86 silver, 85 bronze), 114 athletes · 1 801 entries
- 25/26: 167 medals (41 gold, 51 silver, 75 bronze), 110 athletes · 1 419 entries