Marlin analytics
Depth · Marlin · 2022/23
Marlin has 0 members in a national top 8, below WC (6.8) and SA (4.4)
Depth · 2022/23
0 members in a national top 8 · 42 rated
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2022/23
This season's athletes by Flagline Rating at the end of 2022/23, per rating pool.
How to read this
Nipper Girls5 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Jourdaine M., ranked 204 in South Africa now in this poolU11 · provisional · 3 heats | U11 | 780±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Luchae F.U13 · provisional · 3 heats | U13 | 330±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Zoe F.U11 · provisional · 3 heats | U11 | 246±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Joy S.U12 · provisional · 3 heats | U12 | 139±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Zia N.U10 · provisional · 3 heats | U10 | 103±61 | ±61 | 3 | Provisional | new (first rated this season) |
Nipper Boys22 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Kwezi M., ranked 112 in South Africa now in this poolU12 · provisional · 3 heats | U12 | 845±67 | ±67 | 3 | Provisional | new (first rated this season) |
| – | Reginald F.U12 · provisional · 3 heats | U12 | 801±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Ziayne W., ranked 27 in South Africa now in this poolU11 · provisional · 3 heats | U11 | 774±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Ayden E.U13 · provisional · 2 heats | U13 | 649±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Elih C., ranked 299 in South Africa now in this poolU11 · provisional · 3 heats | U11 | 649±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Joshua V.U13 · provisional · 3 heats | U13 | 595±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Jay-win K.U12 · provisional · 3 heats | U12 | 593±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Stephen S.U10 · provisional · 5 heats | U10 | 586±45 | ±45 | 5 | Provisional | new (first rated this season) |
| – | Cezar T.U14 · provisional · 3 heats | U14 | 549±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Chadwin L.U14 · provisional · 3 heats | U14 | 524±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Shanno W.U13 · provisional · 3 heats | U13 | 501±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Amir S.U9 · provisional · 5 heats | U9 | 450±41 | ±41 | 5 | Provisional | new (first rated this season) |
| – | Jowin M.U12 · provisional · 1 heat | U12 | 443±82 | ±82 | 1 | Provisional | new (first rated this season) |
| – | Neelam K.U9 · provisional · 4 heats | U9 | 316±50 | ±50 | 4 | Provisional | new (first rated this season) |
| – | Trenesh A.U12 · provisional · 3 heats | U12 | 240±55 | ±55 | 3 | Provisional | new (first rated this season) |
Junior Girls1 athlete
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Moses J.U15 · provisional · 3 heats | U15 | 244±58 | ±58 | 3 | Provisional | new (first rated this season) |
Junior Boys8 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Briesies Z.U15 · provisional · 6 heats | U15 | 516±35 | ±35 | 6 | Provisional | new (first rated this season) |
| – | Briesies Z.U15 · provisional · 6 heats | U15 | 501±29 | ±29 | 6 | Provisional | new (first rated this season) |
| – | Hamilton J.U15 · provisional · 3 heats | U15 | 472±61 | ±61 | 3 | Provisional | new (first rated this season) |
| – | Lee B., ranked 72 in South Africa now in this poolU15 · provisional · 4 heats | U15 | 430±51 | ±51 | 4 | Provisional | new (first rated this season) |
| – | Renaldo K.U15 · provisional · 2 heats | U15 | 402±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Roodt M.U15 · provisional · 2 heats | U15 | 352±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Kyle D., ranked 126 in South Africa now in this poolU15 · provisional · 4 heats | U15 | 302±50 | ±50 | 4 | Provisional | new (first rated this season) |
| – | Kyle K.U17 · provisional · 2 heats | U17 | 299±74 | ±74 | 2 | Provisional | new (first rated this season) |
Open Men3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Cole JosephsOpen · provisional · 2 heats | Open | 670±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Rudi Boer, ranked 16 in South Africa now in this poolOpen · provisional · 7 heats | Open | 573±35 | ±35 | 7 | Provisional | up 252 since the season began, from 321 |
| – | SAMEER MATTHEWSOpen · provisional · 3 heats | Open | 445±64 | ±64 | 3 | Provisional | up 161 since the season began, from 284 |
Relay line-ups · 2022/23
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U9 Boys · Taplintotal 589
U9 Boys · Board Relaytotal 94
U12 Boys · Taplintotal 1206
U12 Boys · Board Relaytotal 650
U12 Boys · Beach Relaytotal 2682
12 age groups have too few rated athletes for a line-up.ShowHide
- U9 Boys: Beach Relay needs 4
- U10 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U10 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U13 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U15 Boys: Taplin needs 4, Board Relay needs 3
- U17 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U19 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Open Men: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4