Milnerton analytics
Depth · Milnerton · 2025/26
Milnerton has 3 members in a national top 8, below WC (8) and SA (5.3)
Depth · 2025/26
3 members in a national top 8 · 86 rated · strongest group Beach
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2025/26
This season's athletes by Flagline Rating at the end of 2025/26, per rating pool.
How to read this
Nipper Girls19 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Aquilla P., ranked 6 in South Africa now in this poolU12 · 14 heats | U12 | 659±21 | ±21 | 14 | – | new (first rated this season) |
| 2 | Shiloh R., ranked 23 in South Africa now in this poolU12 · 14 heats | U12 | 622±21 | ±21 | 14 | – | new (first rated this season) |
| 3 | Leela H., ranked 49 in South Africa now in this poolU11 · 50 heats | U11 | 593±15 | ±15 | 50 | – | up 26 since the season began, from 567 |
| 4 | Stella B., ranked 64 in South Africa now in this poolU9 · 13 heats | U9 | 574±20 | ±20 | 13 | – | new (first rated this season) |
| 5 | Amber P., ranked 102 in South Africa now in this poolU12 · 13 heats | U12 | 537±18 | ±18 | 13 | – | new (first rated this season) |
| 6 | Hanneli V., ranked 173 in South Africa now in this poolU10 · 11 heats | U10 | 474±24 | ±24 | 11 | – | up 78 since the season began, from 396 |
| 7 | Grace B., ranked 250 in South Africa now in this poolU11 · 20 heats | U11 | 394±20 | ±20 | 20 | – | rating updated since the season began, from 411 |
| 8 | Hannah C., ranked 306 in South Africa now in this poolU12 · 14 heats | U12 | 298±26 | ±26 | 14 | – | up 138 since the season began, from 160 |
| 9 | Amelia M., ranked 312 in South Africa now in this poolU14 · 19 heats | U14 | 282±25 | ±25 | 19 | – | up 117 since the season began, from 165 |
| – | Keziah K.U9 · provisional · 9 heats | U9 | 509±26 | ±26 | 9 | Provisional | new (first rated this season) |
| – | Kylie C.U9 · provisional · 8 heats | U9 | 509±29 | ±29 | 8 | Provisional | new (first rated this season) |
| – | Mia R.U9 · provisional · 9 heats | U9 | 463±24 | ±24 | 9 | Provisional | new (first rated this season) |
| – | Ariana F.U11 · provisional · 4 heats | U11 | 442±58 | ±58 | 4 | Provisional | new (first rated this season) |
| – | Riley L.U11 · provisional · 9 heats | U11 | 347±34 | ±34 | 9 | Provisional | up 30 since the season began, from 317 |
| – | Eden W.U13 · provisional · 8 heats | U13 | 346±38 | ±38 | 8 | Provisional | up 122 since the season began, from 224 |
Nipper Boys16 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Nicholas K., ranked 66 in South Africa now in this poolU12 · 13 heats | U12 | 579±21 | ±21 | 13 | – | new (first rated this season) |
| 2 | Jude C., ranked 67 in South Africa now in this poolU12 · 26 heats | U12 | 576±19 | ±19 | 26 | – | up 73 since the season began, from 503 |
| 3 | Taylor C., ranked 121 in South Africa now in this poolU14 · 14 heats | U14 | 532±18 | ±18 | 14 | – | new (first rated this season) |
| 4 | Waylon H., ranked 175 in South Africa now in this poolU14 · 24 heats | U14 | 483±14 | ±14 | 24 | – | up 27 since the season began, from 456 |
| 5 | Dean H., ranked 231 in South Africa now in this poolU14 · 32 heats | U14 | 437±21 | ±21 | 32 | – | rating updated since the season began, from 541 |
| 6 | Alex W., ranked 233 in South Africa now in this poolU11 · 10 heats | U11 | 435±26 | ±26 | 10 | – | up 76 since the season began, from 359 |
| 7 | Kai L., ranked 336 in South Africa now in this poolU10 · 13 heats | U10 | 296±31 | ±31 | 13 | – | up 56 since the season began, from 240 |
| – | Ryan S.U12 · provisional · 9 heats | U12 | 548±31 | ±31 | 9 | Provisional | new (first rated this season) |
| – | Nathan S.U14 · provisional · 8 heats | U14 | 502±29 | ±29 | 8 | Provisional | new (first rated this season) |
| – | Eli P.U14 · provisional · 8 heats | U14 | 409±29 | ±29 | 8 | Provisional | new (first rated this season) |
| – | Jesse M.U14 · provisional · 9 heats | U14 | 388±39 | ±39 | 9 | Provisional | rating updated since the season began, from 417 |
| – | Kai R.U9 · provisional · 6 heats | U9 | 341±41 | ±41 | 6 | Provisional | new (first rated this season) |
| – | Cullen B.U10 · provisional · 9 heats | U10 | 248±34 | ±34 | 9 | Provisional | new (first rated this season) |
| – | Ezekiel L.U11 · provisional · 1 heat | U11 | 232±87 | ±87 | 1 | Provisional | new (first rated this season) |
| – | Micah L.U9 · provisional · 1 heat | U9 | 222±87 | ±87 | 1 | Provisional | new (first rated this season) |
Junior Girls7 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jenna G., ranked 50 in South Africa now in this poolU17 · 16 heats | U17 | 499±16 | ±16 | 16 | – | rating updated since the season began, from 532 |
| 2 | Aimee B., ranked 54 in South Africa now in this poolU17 · 14 heats | U17 | 495±18 | ±18 | 14 | – | up 129 since the season began, from 366 |
| 3 | Skyla W., ranked 110 in South Africa now in this poolU17 · 10 heats | U17 | 302±37 | ±37 | 10 | – | rating updated since the season began, from 326 |
| – | Sadie-Lu C.U17 · provisional · 7 heats | U17 | 440±25 | ±25 | 7 | Provisional | up 12 since the season began, from 428 |
| – | Madison P.U15 · provisional · 1 heat | U15 | 316±43 | ±43 | 1 | Provisional | new (first rated this season) |
| – | Ashlee R.U15 · provisional · 6 heats | U15 | 274±42 | ±42 | 6 | Provisional | rating updated since the season began, from 293 |
| – | Sarah R.U15 · provisional · 6 heats | U15 | 244±35 | ±35 | 6 | Provisional | up 54 since the season began, from 190 |
Junior Boys13 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Matt M., ranked 20 in South Africa now in this poolU17 · 41 heats | U17 | 569±14 | ±14 | 41 | – | up 3 since the season began, from 566 |
| 2 | Phetelo M., ranked 62 in South Africa now in this poolU17 · 25 heats | U17 | 483±15 | ±15 | 25 | – | up 14 since the season began, from 469 |
| 3 | Junaid P., ranked 102 in South Africa now in this poolU19 · 10 heats | U19 | 425±28 | ±28 | 10 | – | up 165 since the season began, from 260 |
| 4 | Daniel G., ranked 106 in South Africa now in this poolU19 · 10 heats | U19 | 416±33 | ±33 | 10 | – | rating updated since the season began, from 453 |
| 5 | Ceejay M., ranked 131 in South Africa now in this poolU17 · 12 heats | U17 | 301±23 | ±23 | 12 | – | up 8 since the season began, from 293 |
| – | Callum F.U15 · provisional · 4 heats | U15 | 515±26 | ±26 | 4 | Provisional | new (first rated this season) |
| – | Callan L.U17 · provisional · 9 heats | U17 | 504±30 | ±30 | 9 | Provisional | rating updated since the season began, from 565 |
| – | Alexander W.U17 · provisional · 9 heats | U17 | 473±32 | ±32 | 9 | Provisional | new (first rated this season) |
| – | Connor I.U17 · provisional · 2 heats | U17 | 338±76 | ±76 | 2 | Provisional | new (first rated this season) |
| – | Wesley W.U17 · provisional · 4 heats | U17 | 275±61 | ±61 | 4 | Provisional | new (first rated this season) |
| – | Dyllan R.U15 · provisional · 2 heats | U15 | 273±43 | ±43 | 2 | Provisional | up 21 since the season began, from 252 |
| – | Zack D.U15 · provisional · 3 heats | U15 | 220±63 | ±63 | 3 | Provisional | new (first rated this season) |
| – | Giam P.Open (Junior rating) · provisional · 1 heat | OpenJunior rating | 64±87 | ±87 | 1 | Provisional | no change since the season began, from 64 |
Open Women4 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Celina Isaacs, ranked 14 in South Africa now in this poolOpen · 35 heats | Open | 552±20 | ±20 | 35 | – | down 6 since the season began, from 558 |
| 2 | Tailyn S., ranked 16 in South Africa now in this poolOpen · 11 heats | Open | 516±29 | ±29 | 11 | – | rating updated since the season began, from 522 |
| – | Bianca MarthinusenOpen · provisional · 3 heats | Open | 384±65 | ±65 | 3 | Provisional | down 14 since the season began, from 398 |
| – | Meike ZumptOpen · provisional · 7 heats | Open | 331±34 | ±34 | 7 | Provisional | down 19 since the season began, from 350 |
Open Men15 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Javin Presence, ranked 5 in South Africa now in this poolOpen · 31 heats | Open | 661±16 | ±16 | 31 | – | down 16 since the season began, from 677 |
| 2 | Liam Bottomley, ranked 26 in South Africa now in this poolOpen · 25 heats | Open | 519±14 | ±14 | 25 | – | up 7 since the season began, from 512 |
| 3 | Matthew Lawson, ranked 48 in South Africa now in this poolOpen · 21 heats | Open | 449±16 | ±16 | 21 | – | up 27 since the season began, from 422 |
| 4 | Waleed Beyers, ranked 53 in South Africa now in this poolOpen · 10 heats | Open | 426±35 | ±35 | 10 | – | up 245 since the season began, from 181 |
| – | Brent Jerome ShieldOpen · provisional · 8 heats | Open | 521±28 | ±28 | 8 | Provisional | down 77 since the season began, from 598 |
| – | John JonesOpen · provisional · 7 heats | Open | 494±37 | ±37 | 7 | Provisional | no change since the season began, from 494 |
| – | Bronson Godlonton-ShawOpen · provisional · 6 heats | Open | 491±46 | ±46 | 6 | Provisional | up 80 since the season began, from 411 |
| – | Khaleed DoolingOpen · provisional · 7 heats | Open | 466±23 | ±23 | 7 | Provisional | new (first rated this season) |
| – | Jared LawsonOpen · provisional · 2 heats | Open | 420±37 | ±37 | 2 | Provisional | new (first rated this season) |
| – | Rees Lewis ThomasOpen · provisional · 2 heats | Open | 291±75 | ±75 | 2 | Provisional | new (first rated this season) |
| – | Matthew DuncanOpen · provisional · 3 heats | Open | 271±68 | ±68 | 3 | Provisional | up 25 since the season began, from 246 |
| – | Marco ZumptOpen · provisional · 1 heat | Open | 231±59 | ±59 | 1 | Provisional | no change since the season began, from 231 |
| – | Warren TalbotOpen · provisional · 1 heat | Open | 172±87 | ±87 | 1 | Provisional | new (first rated this season) |
| – | Cameron PritchardOpen · provisional · 3 heats | Open | 114±67 | ±67 | 3 | Provisional | up 83 since the season began, from 31 |
| – | Cameron WatsonOpen · provisional · 7 heats | Open | 90±48 | ±48 | 7 | Provisional | down 10 since the season began, from 100 |
Masters Women2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Lindsay HeynsOpen (Masters rating) · provisional · 4 heats | OpenMasters rating | 508±37 | ±37 | 4 | Provisional | new (first rated this season) |
| – | Theresa PakulskiMasters · provisional · 2 heats | Masters | 376±72 | ±72 | 2 | Provisional | new (first rated this season) |
Masters Men3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Peter JonesMasters · provisional · 6 heats | Masters | 528±45 | ±45 | 6 | Provisional | up 45 since the season began, from 483 |
| – | Randall GordonMasters · provisional · 2 heats | Masters | 467±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Kyle StemmettMasters · provisional · 3 heats | Masters | 173±55 | ±55 | 3 | Provisional | new (first rated this season) |
Relay line-ups · 2025/26
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U9 Girls · Taplintotal 1385
U9 Girls · Board Relaytotal 1101
U9 Girls · Beach Relaytotal 2055
U10 Boys · Taplintotal 1034
U11 Girls · Taplintotal 1738
14 age groups have too few rated athletes for a line-up.ShowHide
- U9 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U10 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U10 Boys: Board Relay needs 3, Beach Relay needs 4
- U11 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Boys: Beach Relay needs 4
- U13 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Girls: Taplin needs 4, Beach Relay needs 4
- U15 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U17 Boys: Taplin needs 4
- U19 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U19 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Masters Women: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Masters Men: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4