Pirates analytics
Depth · Pirates · 2025/26
Pirates has 12 members in a national top 8, above KZN (6.6) and SA (5.3)
Depth · 2025/26
12 members in a national top 8 · 49 rated · strongest group Swim
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2025/26
This season's athletes by Flagline Rating at the end of 2025/26, per rating pool.
How to read this
Nipper Girls9 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sinai H., ranked 22 in South Africa now in this poolU11 · 22 heats | U11 | 628±22 | ±22 | 22 | – | rating updated since the season began, from 651 |
| 2 | Kaitlyn M., ranked 36 in South Africa now in this poolU12 · 27 heats | U12 | 607±24 | ±24 | 27 | – | up 33 since the season began, from 574 |
| 3 | Maya D., ranked 98 in South Africa now in this poolU14 · 14 heats | U14 | 541±27 | ±27 | 14 | – | new (first rated this season) |
| 4 | Tori B., ranked 102 in South Africa now in this poolU10 · 14 heats | U10 | 537±17 | ±17 | 14 | – | new (first rated this season) |
| 5 | Jordin D., ranked 134 in South Africa now in this poolU9 · 11 heats | U9 | 506±24 | ±24 | 11 | – | new (first rated this season) |
| – | Emily G.U10 · provisional · 8 heats | U10 | 488±35 | ±35 | 8 | Provisional | new (first rated this season) |
| – | Sophie O.U10 · provisional · 5 heats | U10 | 430±48 | ±48 | 5 | Provisional | new (first rated this season) |
| – | Sage W.U11 · provisional · 2 heats | U11 | 372±78 | ±78 | 2 | Provisional | new (first rated this season) |
| – | Mia D.U9 · provisional · 5 heats | U9 | 267±48 | ±48 | 5 | Provisional | new (first rated this season) |
Nipper Boys13 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Cyrus H., ranked 108 in South Africa now in this poolU9 · 15 heats | U9 | 541±19 | ±19 | 15 | – | new (first rated this season) |
| 2 | Calan G., ranked 150 in South Africa now in this poolU12 · 27 heats | U12 | 506±18 | ±18 | 27 | – | rating updated since the season began, from 537 |
| 3 | Michael G., ranked 196 in South Africa now in this poolU10 · 11 heats | U10 | 465±28 | ±28 | 11 | – | new (first rated this season) |
| 4 | Jaden R., ranked 213 in South Africa now in this poolU12 · 31 heats | U12 | 449±18 | ±18 | 31 | – | up 121 since the season began, from 328 |
| 5 | Adam C., ranked 222 in South Africa now in this poolU14 · 48 heats | U14 | 443±14 | ±14 | 48 | – | rating updated since the season began, from 449 |
| 6 | Ryder N., ranked 313 in South Africa now in this pool29 heats | – | 331±20 | ±20 | 29 | – | rating updated since the season began, from 339 |
| 7 | Max T., ranked 352 in South Africa now in this poolU10 · 10 heats | U10 | 253±27 | ±27 | 10 | – | new (first rated this season) |
| – | Formain D.U12 · provisional · 4 heats | U12 | 498±60 | ±60 | 4 | Provisional | new (first rated this season) |
| – | Matteo F.U10 · provisional · 6 heats | U10 | 486±43 | ±43 | 6 | Provisional | new (first rated this season) |
| – | Aarav J.U9 · provisional · 1 heat | U9 | 370±87 | ±87 | 1 | Provisional | new (first rated this season) |
| – | Rayden S.U10 · provisional · 8 heats | U10 | 342±35 | ±35 | 8 | Provisional | new (first rated this season) |
| – | Beau-Gray B.U10 · provisional · 9 heats | U10 | 298±37 | ±37 | 9 | Provisional | new (first rated this season) |
| – | Maxwell K.U9 · provisional · 5 heats | U9 | 278±52 | ±52 | 5 | Provisional | new (first rated this season) |
Junior Girls3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Catrina H., ranked 42 in South Africa now in this poolU17 · 20 heats | U17 | 512±17 | ±17 | 20 | – | up 32 since the season began, from 480 |
| 2 | Lethokuhle M., ranked 55 in South Africa now in this pool14 heats | – | 493±20 | ±20 | 14 | – | rating updated since the season began, from 531 |
| – | Madison A.U19 · provisional · 4 heats | U19 | 441±54 | ±54 | 4 | Provisional | no change since the season began, from 441 |
Junior Boys3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Benjamin H., ranked 115 in South Africa now in this poolU19 · 21 heats | U19 | 385±26 | ±26 | 21 | – | rating updated since the season began, from 416 |
| – | Slade D.U14 (Junior rating) · provisional · 3 heats | U14Junior rating | 510±28 | ±28 | 3 | Provisional | new (first rated this season) |
| – | Riley N.provisional · 1 heat | – | 123±52 | ±52 | 1 | Provisional | new (first rated this season) |
Open Men2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Lucky Nhlakanipho MabuyaOpen · provisional · 8 heats | Open | 401±30 | ±30 | 8 | Provisional | down 8 since the season began, from 409 |
| – | Luke NisbetOpen · provisional · 3 heats | Open | 318±68 | ±68 | 3 | Provisional | no change since the season began, from 318 |
Masters Men12 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Brad Pearse, ranked 31 in South Africa now in this poolMasters · 14 heats | Masters | 394±32 | ±32 | 14 | – | up 6 since the season began, from 388 |
| 2 | Shaine McAlister, ranked 34 in South Africa now in this poolMasters · 14 heats | Masters | 381±32 | ±32 | 14 | – | down 26 since the season began, from 407 |
| – | Evan SlackMasters · provisional · 9 heats | Masters | 526±38 | ±38 | 9 | Provisional | no change since the season began, from 526 |
| – | Travis WilkinsonMasters · provisional · 5 heats | Masters | 399±62 | ±62 | 5 | Provisional | down 19 since the season began, from 418 |
| – | Luke SteenkampMasters · provisional · 9 heats | Masters | 364±43 | ±43 | 9 | Provisional | down 8 since the season began, from 372 |
| – | Konrad KarczMasters · provisional · 2 heats | Masters | 347±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Guy SearleMasters · provisional · 7 heats | Masters | 330±56 | ±56 | 7 | Provisional | down 7 since the season began, from 337 |
| – | Shaun Da SilvaMasters · provisional · 3 heats | Masters | 306±59 | ±59 | 3 | Provisional | new (first rated this season) |
| – | Lando DaveyMasters · provisional · 5 heats | Masters | 296±59 | ±59 | 5 | Provisional | down 40 since the season began, from 336 |
| – | Ralf SchambacherMasters · provisional · 2 heats | Masters | 282±77 | ±77 | 2 | Provisional | down 20 since the season began, from 302 |
| – | Dave HarkerMasters · provisional · 7 heats | Masters | 244±61 | ±61 | 7 | Provisional | down 9 since the season began, from 253 |
| – | Daryl BarthoMasters · provisional · 3 heats | Masters | 183±59 | ±59 | 3 | Provisional | new (first rated this season) |
Relay line-ups · 2025/26
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U9 Boys · Taplintotal 1067
U10 Girls · Taplintotal 1212
U10 Girls · Board Relaytotal 1007
U10 Boys · Taplintotal 1298
U10 Boys · Board Relaytotal 1069
16 age groups have too few rated athletes for a line-up.ShowHide
- U9 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U9 Boys: Board Relay needs 3, Beach Relay needs 4
- U10 Girls: Beach Relay needs 4
- U11 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Boys: Beach Relay needs 4
- U14 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- Nipper Men: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Boys: Taplin needs 4, Beach Relay needs 4
- U17 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U19 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U19 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Junior Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Junior Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Open Men: Beach Relay needs 4
- Masters Women: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4