Plett analytics
Depth · Plett · 2024/25
Plett has 1 member in a national top 8, below WC (7.3) and SA (5.5)
Depth · 2024/25
1 member in a national top 8 · 26 rated · strongest group Swim
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2024/25
This season's athletes by Flagline Rating at the end of 2024/25, per rating pool.
How to read this
Nipper Girls3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Ava H., ranked 74 in South Africa now in this poolU12 · 17 heats | U12 | 511±17 | ±17 | 17 | – | rating updated since the season began, from 519 |
| – | Amber W., ranked 58 in South Africa now in this poolU11 · provisional · 9 heats | U11 | 644±29 | ±29 | 9 | Provisional | up 28 since the season began, from 616 |
| – | Mackenzie J., ranked 66 in South Africa now in this poolU11 · provisional · 8 heats | U11 | 506±30 | ±30 | 8 | Provisional | up 47 since the season began, from 459 |
Nipper Boys18 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Benn P., ranked 8 in South Africa now in this poolU10 · provisional · 5 heats | U10 | 688±45 | ±45 | 5 | Provisional | new (first rated this season) |
| – | Matt F.U9 · provisional · 2 heats | U9 | 603±74 | ±74 | 2 | Provisional | new (first rated this season) |
| – | Jordan I.U13 · provisional · 8 heats | U13 | 585±38 | ±38 | 8 | Provisional | rating updated since the season began, from 687 |
| – | Dennis-George L., ranked 147 in South Africa now in this poolU9 · provisional · 6 heats | U9 | 532±37 | ±37 | 6 | Provisional | new (first rated this season) |
| – | Tyler F.U14 · provisional · 4 heats | U14 | 493±59 | ±59 | 4 | Provisional | up 493 since the season began, from 0 |
| – | Sean P., ranked 172 in South Africa now in this poolU9 · provisional · 4 heats | U9 | 484±52 | ±52 | 4 | Provisional | new (first rated this season) |
| – | Raven D.U9 · provisional · 4 heats | U9 | 387±52 | ±52 | 4 | Provisional | new (first rated this season) |
| – | Samson S.U11 · provisional · 4 heats | U11 | 370±55 | ±55 | 4 | Provisional | new (first rated this season) |
| – | Ostyn B., ranked 183 in South Africa now in this poolU11 · provisional · 8 heats | U11 | 350±38 | ±38 | 8 | Provisional | rating updated since the season began, from 604 |
| – | Craig B.U13 · provisional · 3 heats | U13 | 309±61 | ±61 | 3 | Provisional | new (first rated this season) |
| – | Ezra B.U13 · provisional · 2 heats | U13 | 282±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Harry A.U10 · provisional · 4 heats | U10 | 267±52 | ±52 | 4 | Provisional | new (first rated this season) |
| – | Pieter S.U9 · provisional · 4 heats | U9 | 232±52 | ±52 | 4 | Provisional | new (first rated this season) |
| – | Hendrik S.U9 · provisional · 3 heats | U9 | 213±61 | ±61 | 3 | Provisional | new (first rated this season) |
| – | James M.U13 · provisional · 6 heats | U13 | 127±42 | ±42 | 6 | Provisional | up 27 since the season began, from 100 |
Junior Boys1 athlete
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Jaden D.U15 · provisional · 1 heat | U15 | 43±65 | ±65 | 1 | Provisional | new (first rated this season) |
Masters Men4 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Harry De VilliersMasters · provisional · 8 heats | Masters | 417±32 | ±32 | 8 | Provisional | up 105 since the season began, from 312 |
| – | Mark GouwsMasters · provisional · 6 heats | Masters | 392±39 | ±39 | 6 | Provisional | up 12 since the season began, from 380 |
| – | Luke HindmarchMasters · provisional · 2 heats | Masters | 385±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Byron MomsenMasters · provisional · 3 heats | Masters | 312±58 | ±58 | 3 | Provisional | new (first rated this season) |
Relay line-ups · 2024/25
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U9 Boys · Taplintotal 1502
U9 Boys · Board Relaytotal 1349
U9 Boys · Beach Relaytotal 2006
U11 Boys · Taplintotal 1124
U11 Boys · Board Relaytotal 802
5 age groups have too few rated athletes for a line-up.ShowHide
- U10 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4