Seagulls analytics
Depth · Seagulls · 2025/26
Seagulls has 1 member in a national top 8, below EC (5.2) and SA (5.3)
Depth · 2025/26
1 member in a national top 8 · 25 rated · strongest group Beach
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2025/26
This season's athletes by Flagline Rating at the end of 2025/26, per rating pool.
How to read this
Nipper Girls2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Hayley J., ranked 323 in South Africa now in this poolU12 · 17 heats | U12 | 255±29 | ±29 | 17 | – | up 43 since the season began, from 212 |
| 2 | Nazreen A., ranked 324 in South Africa now in this poolU13 · 22 heats | U13 | 251±28 | ±28 | 22 | – | rating updated since the season began, from 310 |
Nipper Boys3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Quade H.U14 · provisional · 4 heats | U14 | 542±50 | ±50 | 4 | Provisional | new (first rated this season) |
| – | Nur V.U11 · provisional · 4 heats | U11 | 411±50 | ±50 | 4 | Provisional | new (first rated this season) |
| – | Wesley C.U14 · provisional · 2 heats | U14 | 0±74 | ±74 | 2 | Provisional | new (first rated this season) |
Junior Girls2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Husna B.U15 · provisional · 3 heats | U15 | 426±35 | ±35 | 3 | Provisional | new (first rated this season) |
| – | Asmaa B.U17 · provisional · 2 heats | U17 | 288±71 | ±71 | 2 | Provisional | new (first rated this season) |
Junior Boys7 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Jared B., ranked 99 in South Africa now in this poolU17 · 10 heats | U17 | 428±27 | ±27 | 10 | – | rating updated since the season began, from 461 |
| – | Rasheed R.U17 · provisional · 6 heats | U17 | 451±37 | ±37 | 6 | Provisional | up 196 since the season began, from 255 |
| – | Luke P.U17 · provisional · 7 heats | U17 | 405±38 | ±38 | 7 | Provisional | up 201 since the season began, from 204 |
| – | Jordan J.U19 · provisional · 7 heats | U19 | 353±39 | ±39 | 7 | Provisional | up 56 since the season began, from 297 |
| – | Kirstin J.U15 · provisional · 2 heats | U15 | 342±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Rashaad R.U17 · provisional · 8 heats | U17 | 260±33 | ±33 | 8 | Provisional | rating updated since the season began, from 462 |
| – | Ethan S.U19 · provisional · 5 heats | U19 | 144±53 | ±53 | 5 | Provisional | rating updated since the season began, from 249 |
Masters Men11 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Shannon Cain, ranked 5 in South Africa now in this poolMasters · 10 heats | Masters | 577±38 | ±38 | 10 | – | up 25 since the season began, from 552 |
| 2 | Kerwin Clarke, ranked 13 in South Africa now in this poolMasters · 10 heats | Masters | 515±42 | ±42 | 10 | – | up 42 since the season began, from 473 |
| – | Gavin ThornMasters · provisional · 4 heats | Masters | 586±48 | ±48 | 4 | Provisional | new (first rated this season) |
| – | Sergio SmithMasters · provisional · 7 heats | Masters | 534±43 | ±43 | 7 | Provisional | up 10 since the season began, from 524 |
| – | Fazloen BonnasseMasters · provisional · 8 heats | Masters | 528±34 | ±34 | 8 | Provisional | up 130 since the season began, from 398 |
| – | Gordon PotgieterMasters · provisional · 6 heats | Masters | 427±47 | ±47 | 6 | Provisional | down 4 since the season began, from 431 |
| – | Roland JerlingMasters · provisional · 9 heats | Masters | 404±35 | ±35 | 9 | Provisional | down 54 since the season began, from 458 |
| – | Patrick LewisMasters · provisional · 8 heats | Masters | 398±34 | ±34 | 8 | Provisional | up 26 since the season began, from 372 |
| – | RIDWAAN RAJAALMasters · provisional · 8 heats | Masters | 313±31 | ±31 | 8 | Provisional | down 31 since the season began, from 344 |
| – | Bernard LodewykMasters · provisional · 5 heats | Masters | 214±53 | ±53 | 5 | Provisional | down 3 since the season began, from 217 |
| – | EARL INGRAMMasters · provisional · 1 heat | Masters | 52±82 | ±82 | 1 | Provisional | new (first rated this season) |
Relay line-ups · 2025/26
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U17 Boys · Board Relaytotal 482
U17 Boys · Beach Relaytotal 1544
Masters Men · Board Relaytotal 942
10 age groups have too few rated athletes for a line-up.ShowHide
- U11 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U13 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U15 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U17 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U17 Boys: Taplin needs 4
- U19 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Masters Men: Taplin needs 4