Seagulls analytics
Depth · Seagulls · 2022/23
Seagulls has 1 member in a national top 8, below EC (5.2) and SA (4.4)
Depth · 2022/23
1 member in a national top 8 · 33 rated · strongest group Beach
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2022/23
This season's athletes by Flagline Rating at the end of 2022/23, per rating pool.
How to read this
Nipper Girls7 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Faith P.U12 · provisional · 5 heats | U12 | 693±40 | ±40 | 5 | Provisional | new (first rated this season) |
| – | Isabele C.U10 · provisional · 6 heats | U10 | 488±46 | ±46 | 6 | Provisional | up 32 since the season began, from 456 |
| – | Jenna C.U14 · provisional · 3 heats | U14 | 450±55 | ±55 | 3 | Provisional | new (first rated this season) |
| – | Nazreen A., ranked 324 in South Africa now in this poolU10 · provisional · 9 heats | U10 | 317±30 | ±30 | 9 | Provisional | up 47 since the season began, from 270 |
| – | Hayley J., ranked 323 in South Africa now in this poolU9 · provisional · 6 heats | U9 | 267±36 | ±36 | 6 | Provisional | new (first rated this season) |
| – | Heyle F.U13 · provisional · 6 heats | U13 | 160±35 | ±35 | 6 | Provisional | new (first rated this season) |
| – | Ashleigh P.U11 · provisional · 3 heats | U11 | 0±55 | ±55 | 3 | Provisional | new (first rated this season) |
Nipper Boys6 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Tauro B., ranked 14 in South Africa now in this poolU14 · 15 heats | U14 | 641±22 | ±22 | 15 | – | up 140 since the season began, from 501 |
| – | Lunathi P.U12 · provisional · 7 heats | U12 | 495±31 | ±31 | 7 | Provisional | up 123 since the season began, from 372 |
| – | Jaden C.U14 · provisional · 3 heats | U14 | 347±60 | ±60 | 3 | Provisional | new (first rated this season) |
| – | Rashaad R.U13 · provisional · 2 heats | U13 | 336±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Cole M.U12 · provisional · 2 heats | U12 | 256±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Jared B.U13 · provisional · 3 heats | U13 | 43±55 | ±55 | 3 | Provisional | new (first rated this season) |
Junior Girls3 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Angelina R.U19 · provisional · 2 heats | U19 | 334±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Chante K.U17 · provisional · 2 heats | U17 | 0±77 | ±77 | 2 | Provisional | new (first rated this season) |
| – | Zara B.U17 · provisional · 2 heats | U17 | 0±81 | ±81 | 2 | Provisional | new (first rated this season) |
Junior Boys8 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Firaan J., ranked 14 in South Africa now in this poolU15 · provisional · 6 heats | U15 | 555±28 | ±28 | 6 | Provisional | new (first rated this season) |
| – | Carlo M.U19 · provisional · 3 heats | U19 | 367±60 | ±60 | 3 | Provisional | new (first rated this season) |
| – | Yenli I.U19 · provisional · 3 heats | U19 | 304±65 | ±65 | 3 | Provisional | rating updated since the season began, from 325 |
| – | Isaiah D.U17 · provisional · 3 heats | U17 | 297±71 | ±71 | 3 | Provisional | rating updated since the season began, from 312 |
| – | Waylon V.U19 · provisional · 1 heat | U19 | 272±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Justin A.U19 · provisional · 2 heats | U19 | 271±69 | ±69 | 2 | Provisional | new (first rated this season) |
| – | Jayden A.U19 · provisional · 2 heats | U19 | 269±69 | ±69 | 2 | Provisional | new (first rated this season) |
| – | Connor D.U17 · provisional · 3 heats | U17 | 171±65 | ±65 | 3 | Provisional | rating updated since the season began, from 282 |
Open Men2 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Shurkeer CoetzeeOpen · provisional · 6 heats | Open | 443±43 | ±43 | 6 | Provisional | up 23 since the season began, from 420 |
| – | Keanu PlaatjiesOpen · provisional · 1 heat | Open | 282±90 | ±90 | 1 | Provisional | new (first rated this season) |
Masters Men5 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Sergio SmithMasters · provisional · 3 heats | Masters | 520±58 | ±58 | 3 | Provisional | up 127 since the season began, from 393 |
| – | Roland JerlingMasters · provisional · 3 heats | Masters | 425±58 | ±58 | 3 | Provisional | new (first rated this season) |
| – | Gordon PotgieterMasters · provisional · 3 heats | Masters | 399±61 | ±61 | 3 | Provisional | new (first rated this season) |
| – | Patrick LewisMasters · provisional · 2 heats | Masters | 324±68 | ±68 | 2 | Provisional | new (first rated this season) |
| – | Melvin TrotterMasters · provisional · 1 heat | Masters | 230±82 | ±82 | 1 | Provisional | new (first rated this season) |
Relay line-ups · 2022/23
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U13 Boys · Taplintotal 826
U13 Boys · Board Relaytotal 651
U19 Boys · Board Relaytotal 798
U19 Boys · Beach Relaytotal 1214
17 age groups have too few rated athletes for a line-up.ShowHide
- U9 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U10 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U13 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U13 Boys: Beach Relay needs 4
- U14 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U15 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U17 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U17 Boys: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U19 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U19 Boys: Taplin needs 4
- Open Men: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- Masters Men: Taplin needs 4, Board Relay needs 3