Strandfontein analytics
Points · Strandfontein · 2022/23
Strandfontein scored 54 points in 2022/23, below WC (1 345) and SA (1 183)
Season pointscore · 2022/23
WC pointscore9th in the WC pointscore · 54 points from 5 scored competitions
Pointscore rank by season
- 2021/22–
- 2022/239th of 12
- 2023/249th of 12
- 2024/257th of 12
- 2025/268th of 11
| Pts | Medallists | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC Surf Nippers Champs · Clifton18 Mar 2023 · 9th of 9 | 0 | 0 | 1 | 1 | 17official | 9th of 9 | |||||||
| WC Surf Seniors & Juniors Champs · Strand4 Mar 2023 · 12th of 12 | 0 | 0 | 0 | 0 | 0official | 12th of 12 | |||||||
| Nipper Competition 3 · Fish Hoek26 Feb 2023 · 8th of 10 | 0 | 1 | 1 | 2 | 13official | 8th of 10 | |||||||
| Seniors & Juniors LCT Competition 3 · Fish Hoek11 Feb 2023 · 9th of 10 | 0 | 0 | 1 | 1 | 6official | 9th of 10 | |||||||
| Seniors & Juniors Competition 2 · Clifton21 Jan 2023 · 6th of 9 | 0 | 0 | 1 | 1 | 18official | 6th of 9 | |||||||
| Total5 competitions | 0 | 1 | 4 | 5 | 54 | ||||||||
- 21/22: 4 medals (3 gold, 1 silver, 0 bronze), 10 athletes · 33 entries
- 22/23: 5 medals (0 gold, 1 silver, 4 bronze), 17 athletes · 55 entries
- 23/24: 3 medals (1 gold, 2 silver, 0 bronze), 11 athletes · 49 entries
- 24/25: 5 medals (1 gold, 3 silver, 1 bronze), 15 athletes · 66 entries
- 25/26: 9 medals (1 gold, 4 silver, 4 bronze), 15 athletes · 142 entries