Summerstrand analytics
Points · Summerstrand · 2025/26
Summerstrand scored 1 671 points in 2025/26, above EC (570) and SA (1 342)
Season pointscore · 2025/26
EC pointscoreVisiting · not ranked in the WC or KZN pointscore
Pointscore rank by season
- 2021/221st of 5
- 2022/231st of 5
- 2023/241st of 5
- 2024/251st of 5
- 2025/26–
| Pts | Medallists | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA Juniors & Seniors · Gqeberha30 Mar 2026 · 3rd of 29 | 12 | 15 | 9 | 36 | 465official | 3rd of 29 | |||||||
| SA Masters · Gqeberha29 Mar 2026 · 2nd of 18 | 37 | 24 | 14 | 75 | 798official | 2nd of 18 | |||||||
| SA Nippers · Gqeberha26 Mar 2026 · 4th of 24 | 2 | 7 | 10 | 19 | 286official | 4th of 24 | |||||||
| WC Surf Champs · Clifton28 Feb 2026 · 10th of 11 | 0 | 0 | 0 | 0 | 19official | 10th of 11 | |||||||
| Juniors & Seniors Champs · Dairy Beach21 Feb 2026 · 9th of 10 | 0 | 2 | 1 | 3 | 25official | 9th of 10 | |||||||
| Surf #3 · Fish Hoek7 Feb 2026 · 10th of 10 | 0 | 0 | 0 | 0 | 4official | 10th of 10 | |||||||
| Series 4 · Durban Surf25 Jan 2026 · 8th of 8 | 2 | 1 | 0 | 3 | 23official | 8th of 8 | |||||||
| Surf #2 · Milnerton17 Jan 2026 · 8th of 11 | 0 | 4 | 1 | 5 | 43official | 8th of 11 | |||||||
| Series 2 · Warnadoone2 Nov 2025 · 8th of 8 | 1 | 0 | 0 | 1 | 8official | 8th of 8 | |||||||
| Total9 competitions | 54 | 53 | 35 | 142 | 1 671 | ||||||||
- 21/22: 293 medals (99 gold, 98 silver, 96 bronze), 157 athletes · 1 354 entries
- 22/23: 377 medals (138 gold, 111 silver, 128 bronze), 163 athletes · 1 710 entries
- 23/24: 254 medals (79 gold, 88 silver, 87 bronze), 124 athletes · 759 entries
- 24/25: 398 medals (129 gold, 141 silver, 128 bronze), 145 athletes · 1 448 entries
- 25/26: 140 medals (53 gold, 51 silver, 36 bronze), 152 athletes · 971 entries