Warnadoone analytics
Depth · Warnadoone · 2021/22
Warnadoone has 2 members in a national top 8, below KZN (5.9) and SA (4.7)
Depth · 2021/22
2 members in a national top 8 · 28 rated
Counts the club's members now, in every rating pool.
How to read this
A national top 8 counts the club's members now, in every rating pool. Each row's SA # is that athlete's national rank now in the pool it sits in.
By discipline group · 2021/22
This season's athletes by Flagline Rating at the end of 2021/22, per rating pool.
How to read this
Nipper Girls6 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Lacey R., ranked 34 in South Africa now in this poolU9 · provisional · 1 heat | U9 | 400±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Emily F., ranked 246 in South Africa now in this poolU9 · provisional · 1 heat | U9 | 361±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Keren B., ranked 45 in South Africa now in this poolU13 · provisional · 1 heat | U13 | 361±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Emma T.U12 · provisional · 1 heat | U12 | 282±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Deniesha K.U14 · provisional · 3 heats | U14 | 251±65 | ±65 | 3 | Provisional | new (first rated this season) |
| – | Kylie M.U10 · provisional · 1 heat | U10 | 209±84 | ±84 | 1 | Provisional | new (first rated this season) |
Nipper Boys10 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Ty F.U14 · provisional · 1 heat | U14 | 382±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Heath O.U12 · provisional · 2 heats | U12 | 339±75 | ±75 | 2 | Provisional | new (first rated this season) |
| – | Stian S., ranked 163 in South Africa now in this poolU12 · provisional · 1 heat | U12 | 321±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Keigan C.U12 · provisional · 2 heats | U12 | 271±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Leandre L.U11 · provisional · 2 heats | U11 | 269±75 | ±75 | 2 | Provisional | new (first rated this season) |
| – | Kaiden T.U14 · provisional · 1 heat | U14 | 258±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Warren M.U13 · provisional · 1 heat | U13 | 219±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Josh W.U13 · provisional · 2 heats | U13 | 216±71 | ±71 | 2 | Provisional | new (first rated this season) |
| – | Noah H.U14 · provisional · 1 heat | U14 | 159±84 | ±84 | 1 | Provisional | new (first rated this season) |
| – | Ryan V.U14 · provisional · 1 heat | U14 | 140±84 | ±84 | 1 | Provisional | new (first rated this season) |
Junior Girls4 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Keira H.U17 · provisional · 4 heats | U17 | 437±54 | ±54 | 4 | Provisional | new (first rated this season) |
| – | Megan O.U17 · provisional · 4 heats | U17 | 414±53 | ±53 | 4 | Provisional | new (first rated this season) |
| – | Calli F.U15 · provisional · 3 heats | U15 | 336±60 | ±60 | 3 | Provisional | new (first rated this season) |
| – | Emily A.U15 · provisional · 3 heats | U15 | 296±60 | ±60 | 3 | Provisional | new (first rated this season) |
Junior Boys5 athletes
| Club rank | |||||||
|---|---|---|---|---|---|---|---|
| – | Joshua B., ranked 74 in South Africa now in this poolU15 · provisional · 3 heats | U15 | 434±60 | ±60 | 3 | Provisional | new (first rated this season) |
| – | Kieth W., ranked 88 in South Africa now in this poolU15 · provisional · 3 heats | U15 | 390±60 | ±60 | 3 | Provisional | new (first rated this season) |
| – | Luke O., ranked 96 in South Africa now in this poolU15 · provisional · 3 heats | U15 | 297±60 | ±60 | 3 | Provisional | new (first rated this season) |
| – | Bradley G.U15 · provisional · 3 heats | U15 | 258±60 | ±60 | 3 | Provisional | new (first rated this season) |
| – | Jayden J., ranked 125 in South Africa now in this poolU15 · provisional · 2 heats | U15 | 223±71 | ±71 | 2 | Provisional | new (first rated this season) |
Relay line-ups · 2021/22
Suggestion based on ratings — not selection advice
Per age group: the strongest set by each leg's rating.
How to read this
Taplin legs are board, run, ski and swim; nippers race it without the ski. Athletes are placed in the order they have raced those legs before.
U12 Boys · Taplintotal 934
U12 Boys · Board Relaytotal 707
U14 Boys · Taplintotal 961
U14 Boys · Board Relaytotal 698
U14 Boys · Beach Relaytotal 939
12 age groups have too few rated athletes for a line-up.ShowHide
- U9 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U9 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U10 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U11 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U12 Boys: Beach Relay needs 4
- U13 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U13 Boys: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U14 Girls: Taplin needs 3, Board Relay needs 3, Beach Relay needs 4
- U15 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4
- U15 Boys: Taplin needs 4
- U17 Girls: Taplin needs 4, Board Relay needs 3, Beach Relay needs 4