Club · KwaZulu-Natal
Warnadoone
Roster · 42 athletes
2022/23| Your club: Following: Keren B. | U14 | 12 | 7 | 60 | 2 | 541 |
| Your club: Following: Tiffany Koch | 35-39 | 25 | 16 | 154 | 1 | 506 |
| Your club: Following: Kai B. | U12 | 13 | 6 | 57 | 1 | 504 |
| Your club: Following: Camill M. | U10 | 2 | 0 | 6 | 2 | 488 (Provisional: under 10 rated heats) |
| Your club: Following: Keagan Kruger | 30-34 | 10 | 8 | 28 | 1 | 458 (Provisional: under 10 rated heats) |
| Your club: Following: Keegan G. | U19 | 8 | 5 | 27 | 1 | 433 (Provisional: under 10 rated heats) |
| Your club: Following: Josh W. | U13/14 | 4 | 0 | 1 | 2 | 430 |
| Your club: Following: Ryan K. | U9 | 11 | 6 | 35 | 1 | 429 (Provisional: under 10 rated heats) |
| Your club: Following: Landon Kruger | 30-34 | 7 | 6 | 22 | 1 | 428 (Provisional: under 10 rated heats) |
| Your club: Following: Joshua B. | U17 | 11 | 5 | 20 | 2 | 416 |
| Your club: Following: Emily F. | U10 | 17 | 7 | 48 | 2 | 414 |
| Your club: Following: Amire M. | U11 | 23 | 5 | 49 | 1 | 409 |
| Your club: Following: Calli F. | U17 | 5 | 1 | 6 | 2 | 403 (Provisional: under 10 rated heats) |
| Your club: Following: Gary O'Connor | 50-54 | 9 | 4 | 12 | 1 | 398 (Provisional: under 10 rated heats) |
| Your club: Following: Brent Chiazzari | 35-39 | 7 | 4 | 16 | 1 | 389 (Provisional: under 10 rated heats) |
| Your club: Following: Kieth W. | U17 | 15 | 4 | 10 | 2 | 389 |
| Your club: Following: Luke O. | U17 | 15 | 7 | 10 | 2 | 388 |
| Your club: Following: Patrick Maloney | 35-39 | 9 | 5 | 22 | 1 | 388 (Provisional: under 10 rated heats) |
| Your club: Following: Keigan C. | U13 | 22 | 6 | 46 | 2 | 383 |
| Your club: Following: Jayden J. | U17 | 12 | 3 | 14 | 2 | 373 |
| Your club: Following: Johannes J Joubert | 55-59 | 4 | 2 | 14 | 1 | 365 (Provisional: under 10 rated heats) |
| Your club: Following: Emma T. | U13 | 10 | 3 | 42 | 2 | 364 (Provisional: under 10 rated heats) |
| Your club: Following: Lacey R. | U10 | 13 | 7 | 36 | 2 | 347 (Provisional: under 10 rated heats) |
| Your club: Following: Vihan H. | U10 | 3 | 0 | 6 | 1 | 347 (Provisional: under 10 rated heats) |
| Your club: Following: Hannah Francis | 35-39 | 3 | 2 | 14 | 1 | 338 (Provisional: under 10 rated heats) |
Juniors appear as first name + initial (27 of 42 athletes). Figures are for the club in 2022/23.