Durban Surf won on points at Nipper Carnival 1 · South Beach on 26 October 2025 with 410 official points, ahead of Umhlanga Rocks (325). 194 athletes from 6 clubs raced 37 divisions.
Durban Surf won on points at Nipper Carnival 1 · South Beach on 26 October 2025 with 410 official points, ahead of Umhlanga Rocks (325). 194 athletes from 6 clubs raced 37 divisions.
Medals by club × discipline · every club that medalled
R-S-R = Run-Swim-Run · Bodybd = Bodyboard
Durban Surf owned the water (Run-Swim-Run 8, Surf Swim 8, Board Race 5) · Umhlanga Rocks won the beach (Beach Flags 6, Beach Sprint 5)
Individual medals only. Tap a heading to sort. Junior standouts show as initials unless their profile is public.
Entries that raced a final after heats or semis; straight finals are left out (everyone is in them).
Junior rows never name the beaten athlete.
The biggest in each division: finishing ahead of someone rated 150+ higher going in, or well above seed.
Top rating risers: Amber M. +81, Slade D. +76, Scarlett S. +71, Kaylee-Skye K. +61, Ruby K. +48, Roland K. +46, Amire M. +41, Connor C. +35.
| Surf SwimU12 Girls | 19 | 568 | 32% |
|---|---|---|---|
| Board RaceU12 Girls | 15 | 556 | 47% |
| Board RaceU12 Boys | 21 | 554 | 57% |
| Surf SwimU12 Boys | 22 | 525 | 59% |
| Beach SprintU12 Boys | 23 | 491 | 52% |
| Beach SprintU12 Girls | 14 | 474 | 50% |
| Board RaceU13/14 Girls | 23 | 469 | 39% |
| Beach FlagsU13/14 Girls | 18 | 467 | 44% |
| Surf SwimU13/14 Girls | 24 | 452 | 38% |
| Board RaceU13/14 Boys | 25 | 446 | 44% |
| Beach SprintU13/14 Girls | 24 | 446 | 46% |
| Surf SwimU13/14 Boys | 25 | 443 | 40% |
| Beach SprintU13/14 Boys | 24 | 438 | 50% |
| Beach FlagsU13/14 Boys | 23 | 430 | 48% |
| Surf SwimU10 Girls | 15 | – | 0% |
| Surf SwimU10 Boys | 20 | – | 0% |
| Surf SwimU9 Girls | 7 | – | 0% |
| Surf SwimU9 Boys | 8 | – | 0% |
| Board RaceU11 Mixed | 13 | – | – |
| IronmanU13/14 Girls | 20 | – | 0% |
| IronmanU13/14 Boys | 19 | – | 0% |
| Run-Swim-RunU10 Girls | 12 | – | 0% |
| Run-Swim-RunU10 Boys | 16 | – | 0% |
| Run-Swim-RunU11 Mixed | 16 | – | – |
| Run-Swim-RunU12 Mixed | 38 | – | – |
| Run-Swim-RunU9 Girls | 5 | – | 0% |
| Beach FlagsU10 Girls | 22 | – | 0% |
| Beach FlagsU10 Boys | 17 | – | 0% |
| Beach FlagsU9 Girls | 12 | – | 0% |
| Beach FlagsU9 Boys | 14 | – | 0% |
| Beach SprintU11 Girls | 11 | – | 18% |
| Beach SprintU11 Boys | 7 | – | 29% |
| BodyboardU10 Girls | 17 | – | 0% |
| BodyboardU10 Boys | 19 | – | 0% |
| BodyboardU9 Girls | 7 | – | 0% |
| BodyboardU9 Boys | 6 | – | 0% |
| U11 Mixed | 17 | – | – |
Field = mean Flagline Rating entrants carried in. Tap a heading to sort.
Field is the mean Flagline Rating entrants carried in (from 3 settled ratings). Rated is the share of entrants with a settled rating in the division's pool. Relays and mixed divisions aren't rated. Filter by discipline, band and gender.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 410 · 1st | Points · official | 325 · 2nd |
| 14 | Gold | 8 |
| 36 | Medals | 24 |
| 8 | Finalists | 10 |
| 8 | Surf Swim | 5 |
| 5 | Board Race | 4 |
| 3 | Ironman | 0 |
| 8 | Run-Swim-Run | 2 |
| 5 | Beach Flags | 6 |
| 3 | Beach Sprint | 5 |
| 3 | Bodyboard | 0 |
| 1 | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.