Nipper Carnival 2 · South Beach analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 507 · 1st | Points · official | 278 · 2nd |
| 16 | Gold | 4 |
| 49 | Medals | 19 |
| 16 | Finalists | 12 |
| 3 | Surf Swim | 0 |
| 10 | Board Race | 5 |
| 4 | Ironman | 0 |
| 9 | Run-Swim-Run | 5 |
| 8 | Beach Flags | 2 |
| 6 | Beach Sprint | 5 |
| 9 | Bodyboard | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.