Durban Surf won on points at Nipper Carnival 3 · South Beach on 11 January 2026 with 378 official points, ahead of Umhlanga Rocks (315). 140 athletes from 6 clubs raced 30 divisions.
Durban Surf won on points at Nipper Carnival 3 · South Beach on 11 January 2026 with 378 official points, ahead of Umhlanga Rocks (315). 140 athletes from 6 clubs raced 30 divisions.
Medals by club × discipline · every club that medalled
Bodybd = Bodyboard
Durban Surf owned the water (Surf Swim 10, Board Race 7, Bodyboard 6) · Umhlanga Rocks won the beach (Beach Flags 4, Beach Sprint 4)
Individual medals only. Tap a heading to sort. Junior standouts show as initials unless their profile is public.
Entries that raced a final after heats or semis; straight finals are left out (everyone is in them).
Junior rows never name the beaten athlete.
The biggest in each division: finishing ahead of someone rated 150+ higher going in, or well above seed.
Top rating risers: Lethiwe Z. +54, Camill M. +48, Abigail P. +23, Coco B. +22, Jake K. +22, Holly J. +21, Luthando X. +19, Zenkosi C. +19.
| Board RaceU13/14 Girls | 17 | 544 | 35% |
|---|---|---|---|
| Beach SprintU11 Girls | 8 | 530 | 38% |
| Surf SwimU13/14 Girls | 18 | 523 | 33% |
| Beach SprintU12 Girls | 12 | 472 | 67% |
| Beach FlagsU10 Girls | 17 | 468 | 18% |
| Board RaceU13/14 Boys | 22 | 467 | 64% |
| Surf SwimU13/14 Boys | 22 | 460 | 64% |
| Beach SprintU12 Boys | 14 | 456 | 57% |
| Beach SprintU13/14 Boys | 16 | 449 | 69% |
| Beach SprintU11 Boys | 8 | 432 | 50% |
| Beach FlagsU13/14 Boys | 19 | 414 | 68% |
| Beach FlagsU13/14 Girls | 19 | 410 | 53% |
| Beach SprintU13/14 Girls | 17 | 410 | 59% |
| Surf SwimU10 Girls | 29 | – | 3% |
| Surf SwimU11 Mixed | 18 | – | – |
| Surf SwimU12 Mixed | 27 | – | – |
| Surf SwimU9 Mixed | 14 | – | – |
| Board RaceU10 Mixed | 24 | – | – |
| Board RaceU11 Mixed | 16 | – | – |
| Board RaceU12 Mixed | 26 | – | – |
| Board RaceU9 Mixed | 12 | – | – |
| IronmanU13/14 Girls | 15 | – | 0% |
| IronmanU13/14 Boys | 20 | – | 0% |
| Beach FlagsU10 Boys | 16 | – | 13% |
| Beach FlagsU9 Girls | 5 | – | 20% |
| Beach FlagsU9 Boys | 11 | – | 0% |
| BodyboardU10 Mixed | 27 | – | – |
| BodyboardU11 Mixed | 18 | – | – |
| BodyboardU12 Mixed | 29 | – | – |
| BodyboardU9 Mixed | 14 | – | – |
Field = mean Flagline Rating entrants carried in. Tap a heading to sort.
Field is the mean Flagline Rating entrants carried in (from 3 settled ratings). Rated is the share of entrants with a settled rating in the division's pool. Relays and mixed divisions aren't rated. Filter by discipline, band and gender.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 378 · 1st | Points · official | 315 · 2nd |
| 8 | Gold | 9 |
| 31 | Medals | 24 |
| 13 | Finalists | 10 |
| 10 | Surf Swim | 5 |
| 7 | Board Race | 7 |
| 2 | Ironman | 0 |
| 3 | Beach Flags | 4 |
| 3 | Beach Sprint | 4 |
| 6 | Bodyboard | 4 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.