Durban Surf won on points at Nipper Carnival 4 · South Beach on 1 February 2026 with 438 official points, ahead of Umhlanga Rocks (308). 167 athletes from 6 clubs raced 31 divisions.
Durban Surf won on points at Nipper Carnival 4 · South Beach on 1 February 2026 with 438 official points, ahead of Umhlanga Rocks (308). 167 athletes from 6 clubs raced 31 divisions.
Medals by club × discipline · every club that medalled
Bodybd = Bodyboard
Durban Surf owned the water (Surf Swim 11, Board Race 6) · Durban Surf won the beach (Beach Run 9)
Individual medals only. Tap a heading to sort. Junior standouts show as initials unless their profile is public.
Entries that raced a final after heats or semis; straight finals are left out (everyone is in them).
Junior rows never name the beaten athlete.
The biggest in each division: finishing ahead of someone rated 150+ higher going in, or well above seed.
Top rating risers: Rebecca R. +61, Noah B. +52, Ruby M. +33, Ella G. +24, Jordan D. +20, Emily W. +18, Matthew C. +18, Coco B. +17.
| Board RaceU12 Girls | 14 | 557 | 57% |
|---|---|---|---|
| Board RaceU12 Boys | 18 | 545 | 44% |
| Surf SwimU12 Girls | 16 | 538 | 50% |
| Board RaceU13/14 Girls | 17 | 487 | 59% |
| Surf SwimU13/14 Boys | 26 | 480 | 62% |
| Surf SwimU13/14 Girls | 18 | 478 | 50% |
| Beach SprintU10 Boys | 17 | 472 | 18% |
| Beach FlagsU12 Boys | 17 | 462 | 47% |
| Beach SprintU10 Girls | 16 | 462 | 38% |
| Board RaceU13/14 Boys | 26 | 454 | 69% |
| Surf SwimU12 Boys | 20 | 451 | 50% |
| Beach FlagsU12 Girls | 18 | 433 | 67% |
| Surf SwimU10 Girls | 12 | – | 17% |
| Surf SwimU10 Boys | 20 | – | 0% |
| Surf SwimU11 Mixed | 24 | – | – |
| Surf SwimU9 Mixed | 20 | – | – |
| Board RaceU11 Girls | 7 | – | 14% |
| Board RaceU11 Boys | 10 | – | 0% |
| IronmanU13/14 Girls | 15 | – | 0% |
| IronmanU13/14 Boys | 15 | – | 0% |
| Beach SprintU9 Girls | 10 | – | 10% |
| Beach SprintU9 Boys | 14 | – | 0% |
| Beach RunU13/14 Mixed | 27 | – | – |
| Beach RunU10 Mixed | 31 | – | – |
| Beach RunU11 Mixed | 22 | – | – |
| Beach RunU12 Mixed | 36 | – | – |
| Beach RunU9 Mixed | 19 | – | – |
| BodyboardU10 Girls | 13 | – | 15% |
| BodyboardU10 Boys | 17 | – | 0% |
| BodyboardU9 Girls | 8 | – | 0% |
| BodyboardU9 Boys | 14 | – | 0% |
Field = mean Flagline Rating entrants carried in. Tap a heading to sort.
Field is the mean Flagline Rating entrants carried in (from 3 settled ratings). Rated is the share of entrants with a settled rating in the division's pool. Relays and mixed divisions aren't rated. Filter by discipline, band and gender.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 438 · 1st | Points · official | 308 · 2nd |
| 17 | Gold | 5 |
| 41 | Medals | 26 |
| 9 | Finalists | 15 |
| 11 | Surf Swim | 8 |
| 6 | Board Race | 3 |
| 4 | Ironman | 0 |
| 4 | Beach Flags | 0 |
| 4 | Beach Sprint | 5 |
| 9 | Beach Run | 8 |
| 3 | Bodyboard | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.