Nipper LCT Competition 2 · Strand analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Fish Hoek | Measure | Clifton |
|---|---|---|
| 618 · 1st | Points · official | 351 · 2nd |
| 19 | Gold | 10 |
| 59 | Medals | 28 |
| 24 | Finalists | 18 |
| 12 | Board Race | 3 |
| 15 | Run-Swim-Run | 6 |
| 6 | Beach Flags | 13 |
| 16 | Beach Run | 4 |
| 7 | Bodyboard | 1 |
| 3 | Taplin | 1 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.