Series 1 · Durban Surf analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Scottburgh |
|---|---|---|
| 511 · 1st | Points · official | 163 · 2nd |
| 19 | Gold | 10 |
| 49 | Medals | 20 |
| 4 | Finalists | 2 |
| 10 | Surf Swim | 4 |
| 7 | Board Race | 4 |
| 4 | Single Ski | 2 |
| 5 | Ironman | 3 |
| 11 | Beach Flags | 3 |
| 12 | Beach Sprint | 4 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.