Series 3 · Pirates analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Scottburgh |
|---|---|---|
| 309 · 1st | Points · official | 227 · 2nd |
| 13 | Gold | 11 |
| 30 | Medals | 27 |
| 0 | Finalists | 0 |
| 7 | Surf Swim | 4 |
| 5 | Board Race | 3 |
| 4 | Single Ski | 3 |
| 4 | Ironman | 4 |
| 4 | Beach Flags | 6 |
| 6 | Beach Sprint | 7 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.