Durban Surf won on points at Training Series 1 on 10 September 2023 with 252 official points, ahead of Umhlanga Rocks (160). 71 athletes from 8 clubs raced 32 divisions.
Durban Surf won on points at Training Series 1 on 10 September 2023 with 252 official points, ahead of Umhlanga Rocks (160). 71 athletes from 8 clubs raced 32 divisions.
Medals by club × discipline · every club that medalled
Umhlanga Rocks owned the water (Board Race 4, Surf Swim 4) · Durban Surf won the beach (Beach Sprint 7, Beach Flags 5, Beach Run 5)
Individual medals only. Tap a heading to sort. Junior standouts show as initials unless their profile is public.
Entries that raced a final after heats or semis; straight finals are left out (everyone is in them).
Top rating risers: Caitlyn Cathey +41, Finn E. +19, Kieth W. +19, Nathan B. +19, Jade S. +16, Thabiso Lushaba +14, Tiffany Koch +13, Tannah M. +11.
| Surf SwimJunior Boys | 18 | 643 | 22% |
|---|---|---|---|
| Board RaceJunior Boys | 20 | 522 | 30% |
| Surf SwimJunior Girls | 14 | 504 | 50% |
| Board RaceJunior Girls | 16 | 502 | 44% |
| Beach RunJunior Girls | 7 | 501 | 43% |
| Beach SprintJunior Girls | 11 | 461 | 64% |
| Beach FlagsJunior Girls | 19 | 447 | 47% |
| Surf SwimOpen Women | 4 | – | 25% |
| Surf SwimOpen Men | 7 | – | 0% |
| Surf SwimWomen | 3 | – | 0% |
| Surf SwimMen | 4 | – | 0% |
| Board RaceOpen Women | 4 | – | 25% |
| Board RaceOpen Men | 8 | – | 0% |
| Board RaceWomen | 2 | – | 0% |
| Board RaceMen | 4 | – | 0% |
| Beach FlagsMasters 30-44 Women | 1 | – | 0% |
| Beach FlagsJunior Boys | 15 | – | 7% |
| Beach FlagsOpen Women | 4 | – | 50% |
| Beach FlagsOpen Men | 12 | – | 0% |
| Beach FlagsWomen | 4 | – | 25% |
| Beach FlagsMen | 2 | – | 50% |
| Beach SprintMasters 30-44 Women | 1 | – | 0% |
| Beach SprintJunior Boys | 14 | – | 14% |
| Beach SprintOpen Women | 5 | – | 40% |
| Beach SprintOpen Men | 12 | – | 0% |
| Beach SprintWomen | 3 | – | 33% |
| Beach SprintMen | 2 | – | 0% |
| Beach RunJunior Boys | 5 | – | 20% |
| Beach RunOpen Women | 3 | – | 67% |
| Beach RunOpen Men | 9 | – | 0% |
| Beach RunWomen | 3 | – | 33% |
| Beach RunMen | 3 | – | 0% |
Field = mean Flagline Rating entrants carried in. Tap a heading to sort.
Field is the mean Flagline Rating entrants carried in (from 3 settled ratings). Rated is the share of entrants with a settled rating in the division's pool. Relays and mixed divisions aren't rated. Filter by discipline, band and gender.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 252 · 1st | Points · official | 160 · 2nd |
| 9 | Gold | 9 |
| 24 | Medals | 17 |
| 6 | Finalists | 1 |
| 3 | Surf Swim | 4 |
| 4 | Board Race | 4 |
| 5 | Beach Flags | 4 |
| 7 | Beach Sprint | 3 |
| 5 | Beach Run | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.