Training Series 1 analytics
Competition analytics
Loading analytics…
Any two clubs at this competition, side by side.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 252 · 1st | Points · official | 160 · 2nd |
| 9 | Gold | 9 |
| 24 | Medals | 17 |
| 6 | Finalists | 1 |
| 3 | Surf Swim | 4 |
| 4 | Board Race | 4 |
| 5 | Beach Flags | 4 |
| 7 | Beach Sprint | 3 |
| 5 | Beach Run | 2 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.