Durban Surf won on points at Training Series 6 · Addington Beach on 21 January 2024 with 243 official points, ahead of Umhlanga Rocks (156). 60 athletes from 7 clubs raced 29 divisions.
Durban Surf won on points at Training Series 6 · Addington Beach on 21 January 2024 with 243 official points, ahead of Umhlanga Rocks (156). 60 athletes from 7 clubs raced 29 divisions.
Medals by club × discipline · every club that medalled
Durban Surf owned the water (Board Race 5, Surf Swim 5, Ironman 4) · Durban Surf won the beach (Beach Sprint 6, Beach Flags 3)
Individual medals only. Tap a heading to sort. Junior standouts show as initials unless their profile is public.
Entries that raced a final after heats or semis; straight finals are left out (everyone is in them).
Top rating risers: Anele Sibisi +38, Owen B. +30, Bryce H. +29, Dayna Deeble +26, Mia L. +26, Tannah M. +25, Caden Button +24, Jarrod T. +22.
| Surf SwimJunior Boys | 14 | 625 | 21% |
|---|---|---|---|
| Board RaceJunior Girls | 14 | 538 | 29% |
| Surf SwimJunior Girls | 10 | 509 | 60% |
| Board RaceJunior Boys | 19 | 507 | 21% |
| Beach SprintJunior Boys | 13 | 450 | 38% |
| Beach FlagsJunior Boys | 16 | 445 | 31% |
| Beach FlagsJunior Girls | 20 | 444 | 55% |
| Beach SprintJunior Girls | 13 | 440 | 69% |
| Single SkiJunior Boys | 9 | 383 | 44% |
| Surf SwimMasters 30-44 Women | 1 | – | 0% |
| Surf SwimOpen Women | 1 | – | 0% |
| Surf SwimOpen Men | 6 | – | 0% |
| Surf SwimWomen | 2 | – | 0% |
| Surf SwimMen | 1 | – | 0% |
| Board RaceOpen Women | 1 | – | 0% |
| Board RaceOpen Men | 4 | – | 0% |
| Board RaceWomen | 1 | – | 0% |
| Board RaceMen | 1 | – | 0% |
| Single SkiJunior Girls | 7 | – | 29% |
| IronmanJunior Girls | 10 | – | 20% |
| IronmanJunior Boys | 8 | – | 13% |
| IronmanOpen Women | 1 | – | 0% |
| IronmanOpen Men | 2 | – | 0% |
| IronmanWomen | 1 | – | 0% |
| IronmanMen | 2 | – | 0% |
| Beach FlagsOpen Men | 8 | – | 13% |
| Beach FlagsWomen | 2 | – | 50% |
| Beach SprintOpen Men | 8 | – | 13% |
| Beach SprintWomen | 2 | – | 50% |
Field = mean Flagline Rating entrants carried in. Tap a heading to sort.
Field is the mean Flagline Rating entrants carried in (from 3 settled ratings). Rated is the share of entrants with a settled rating in the division's pool. Relays and mixed divisions aren't rated. Filter by discipline, band and gender.
| Durban Surf | Measure | Umhlanga Rocks |
|---|---|---|
| 243 · 1st | Points · official | 156 · 2nd |
| 9 | Gold | 7 |
| 26 | Medals | 17 |
| 4 | Finalists | 3 |
| 5 | Surf Swim | 2 |
| 5 | Board Race | 4 |
| 3 | Single Ski | 0 |
| 4 | Ironman | 2 |
| 3 | Beach Flags | 5 |
| 6 | Beach Sprint | 4 |
Medals per discipline count individual and relay podiums; finalists are entries that raced a final after earlier rounds.